PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 4 | 2 | 2 | 22 | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 5 | 2 | 2 | 25 | 15 |
Regular Season | 14 | 7 | 5 | 2 | 48 | 39 | 14 | 8 | 5 | 1 | 48 | 33 | 28 | 15 | 10 | 3 | 96 | 72 |
Playoff | 6 | 4 | 2 | 0 | 24 | 20 | 6 | 4 | 2 | 0 | 16 | 9 | 12 | 8 | 4 | 0 | 40 | 29 |
Overall | 28 | 15 | 9 | 4 | 94 | 74 | 21 | 13 | 7 | 1 | 67 | 42 | 49 | 28 | 16 | 5 | 161 | 116 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Aurora Tigers | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Brampton 45s | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 16 | 5 |
Caledon Hawks | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 2 | 1 | 1 | 14 | 10 |
Centre Wellington Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Dundas Blues | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
Guelph Gryphons | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 14 | 8 |
Halton Hills Thunder | 2 | 0 | 1 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 10 | 13 |
Hespeler Shamrocks | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 5 |
Markham Waxers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Milton Winterhawks | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
Mississauga Heartland Dragons | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
New Hamburg Huskies | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 |
North Durham Warriors | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Oakville Rangers Blue | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 3 | 1 | 0 | 18 | 5 | 6 | 5 | 1 | 0 | 25 | 9 |
Oakville Rangers Red | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 2 | 1 | 0 | 6 | 5 | 5 | 2 | 3 | 0 | 12 | 15 |
Owen Sound Jr. Attack | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 5 | 13 |
Waterloo Wolves AA | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Waterloo Wolves AA | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Woolwich Wildcats | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Appleby (2) | 3 | 2 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 9 |
Appleby (3) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
Bayshore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
Cananlan Ice Sports - Scarborough (Scarborough) | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Cannlan Ice Sports - Scarborough (Scarborough) | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 8 | 3 |
Central | 10 | 6 | 3 | 1 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 38 | 26 |
Eastwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
Fergus (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Glen Abbey (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 17 | 2 |
Jim Archdekin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 | 4 | 2 | 2 | 0 | 7 | 8 |
Karl Homuth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Mainway (1) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Mainway (2) | 3 | 0 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 14 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Morgan (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
St Jacob | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
St Jacobs Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Woolwich | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Woolwich Memorial Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.