PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 11 | 2 | 1 | 76 | 16 | 14 | 13 | 1 | 0 | 91 | 15 | 28 | 24 | 3 | 1 | 167 | 31 |
Playoff | 10 | 6 | 3 | 1 | 40 | 20 | 13 | 12 | 1 | 0 | 66 | 21 | 23 | 18 | 4 | 1 | 106 | 41 |
Overall | 24 | 17 | 5 | 2 | 116 | 36 | 27 | 25 | 2 | 0 | 157 | 36 | 51 | 42 | 7 | 2 | 273 | 72 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 26 | 2 | 3 | 3 | 0 | 0 | 36 | 2 |
Caledon Hawks | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 15 | 3 | 5 | 5 | 0 | 0 | 26 | 3 |
Dundas Blues | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 14 | 0 |
Grimsby Kings | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 10 | 9 | 5 | 3 | 2 | 0 | 17 | 14 |
Guelph Gryphons | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 25 | 4 |
Halton Hills Thunder | 3 | 3 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 20 | 1 | 5 | 5 | 0 | 0 | 40 | 4 |
Hespeler Shamrocks | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
Milton Winterhawks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 8 | 3 |
New Hamburg Huskies | 3 | 1 | 1 | 1 | 8 | 5 | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 3 | 1 | 1 | 18 | 10 |
Oakville Rangers-Blue | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 5 | 0 | 0 | 26 | 6 |
Oakville Rangers-Red | 3 | 0 | 3 | 0 | 5 | 12 | 5 | 4 | 1 | 0 | 20 | 9 | 8 | 4 | 4 | 0 | 25 | 21 |
Orillia Terriers | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 13 | 3 |
Owen Sound Jr. Attack | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Appleby (2) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
Bayshore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Central | 14 | 11 | 2 | 1 | 72 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 1 | 72 | 16 |
Glen Abbey (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Hespeler (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Mainway (2) | 6 | 4 | 1 | 1 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 8 |
Market | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 26 | 2 |
MMSP (Alcott) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Nelson Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Oakville | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 9 | 5 | 4 | 1 | 0 | 19 | 9 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 10 | 9 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.