Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 55 | 38 | 15 | 2 | 207 | 109 | 30 | 23 | 7 | 0 | 125 | 59 | 25 | 15 | 8 | 2 | 82 | 50 |
---|
Regular Season | 19 | 13 | 5 | 1 | 52 | 47 | 11 | 9 | 1 | 1 | 39 | 19 | 8 | 4 | 4 | 0 | 13 | 28 |
---|
Exhibition | 16 | 13 | 1 | 2 | 71 | 27 | 7 | 5 | 1 | 1 | 27 | 8 | 9 | 8 | 0 | 1 | 44 | 19 |
---|
Overall | 90 | 64 | 21 | 5 | 330 | 183 | 48 | 37 | 9 | 2 | 191 | 86 | 42 | 27 | 12 | 3 | 139 | 97 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 18 AA | 9 | 7 | 2 | 0 | 29 | 14 | 4 | 3 | 1 | 0 | 14 | 7 | 5 | 4 | 1 | 0 | 15 | 7 |
---|
Under 10 AA | 7 | 5 | 0 | 2 | 32 | 18 | 4 | 3 | 0 | 1 | 17 | 8 | 3 | 2 | 0 | 1 | 15 | 10 |
---|
Under 11 A | 7 | 6 | 1 | 0 | 35 | 7 | 4 | 3 | 1 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 17 | 2 |
---|
Under 12 AA | 7 | 4 | 1 | 2 | 19 | 12 | 4 | 3 | 1 | 0 | 14 | 9 | 3 | 1 | 0 | 2 | 5 | 3 |
---|
Under 13 AAA | 7 | 5 | 2 | 0 | 25 | 27 | 5 | 4 | 1 | 0 | 21 | 12 | 2 | 1 | 1 | 0 | 4 | 15 |
---|
Under 14 AAA | 7 | 7 | 0 | 0 | 28 | 6 | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 13 | 1 |
---|
Under 16 AAA | 7 | 3 | 4 | 0 | 12 | 18 | 3 | 2 | 1 | 0 | 9 | 3 | 4 | 1 | 3 | 0 | 3 | 15 |
---|
Under 11 AA | 5 | 4 | 1 | 0 | 22 | 9 | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 10 | 0 |
---|
Under 12 A | 5 | 4 | 1 | 0 | 25 | 5 | 2 | 2 | 0 | 0 | 18 | 2 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Under 13 A Gold | 5 | 5 | 0 | 0 | 24 | 4 | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Under 16 AA | 5 | 2 | 2 | 1 | 15 | 14 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Under 18 AAA | 5 | 5 | 0 | 0 | 25 | 4 | 3 | 3 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Under 16 A | 4 | 1 | 3 | 0 | 9 | 16 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Under 10 A | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
Under 15 AA | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Under 10 AAA | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Under 11 AAA | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Under 14 A Blue | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Under 14 AA | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Under 18 A | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glancaster Bombers | 6 | 6 | 0 | 0 | 23 | 10 | 5 | 5 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Guelph Gryphons | 6 | 6 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Clarington Toros | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Credit River Capitals | 3 | 2 | 1 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Oakville Rangers | 3 | 2 | 0 | 1 | 14 | 11 | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
West Niagara Flying Aces | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
---|
Whitby Wildcats | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby (1) | 13 | 11 | 1 | 1 | 52 | 18 | 13 | 11 | 1 | 1 | 52 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah | 11 | 8 | 2 | 1 | 47 | 23 | 6 | 4 | 2 | 0 | 20 | 15 | 5 | 4 | 0 | 1 | 27 | 8 |
---|
Leisureplex (Kinsmen) | 8 | 7 | 1 | 0 | 30 | 13 | 5 | 4 | 1 | 0 | 18 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
Central | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 3 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotiabank Pond Arena Rink 1 (Toronto) | 4 | 1 | 3 | 0 | 7 | 14 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
Bill Burgoyne Arena | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Tom Graham East | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Tom Graham West | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Elvis Stojko Arena | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Karl Holmuth Arena | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Leisureplex (Jaycee) | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour Hannah 4 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sports Village Rink C | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Western Fair Sports Centre | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
---|