Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 672 | 401 | 197 | 74 | 2589 | 1598 | 344 | 212 | 92 | 40 | 1362 | 797 | 328 | 189 | 105 | 34 | 1227 | 801 |
|---|
| Tournament | 406 | 216 | 149 | 41 | 1296 | 966 | 202 | 108 | 74 | 20 | 658 | 478 | 204 | 108 | 75 | 21 | 638 | 488 |
|---|
| Exhibition | 12 | 8 | 2 | 2 | 47 | 27 | 8 | 7 | 1 | 0 | 38 | 18 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Overall | 1093 | 625 | 351 | 117 | 3932 | 2591 | 555 | 327 | 168 | 60 | 2058 | 1293 | 538 | 298 | 183 | 57 | 1874 | 1298 |
|---|
Results By Team (Minimum 37 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 13 AA | 50 | 33 | 9 | 8 | 152 | 64 | 27 | 18 | 3 | 6 | 83 | 35 | 23 | 15 | 6 | 2 | 69 | 29 |
|---|
| Under 12 AAA | 48 | 30 | 12 | 6 | 182 | 117 | 24 | 14 | 6 | 4 | 89 | 60 | 24 | 16 | 6 | 2 | 93 | 57 |
|---|
| Under 18 AA | 48 | 42 | 3 | 3 | 222 | 70 | 26 | 23 | 2 | 1 | 125 | 42 | 22 | 19 | 1 | 2 | 97 | 28 |
|---|
| Under 16 A | 47 | 26 | 15 | 6 | 142 | 82 | 23 | 14 | 6 | 3 | 75 | 39 | 24 | 12 | 9 | 3 | 67 | 43 |
|---|
| Under 13 AAA | 46 | 26 | 16 | 4 | 172 | 125 | 23 | 11 | 8 | 4 | 73 | 57 | 23 | 15 | 8 | 0 | 99 | 68 |
|---|
| Under 16 AA | 46 | 27 | 12 | 7 | 153 | 73 | 23 | 17 | 3 | 3 | 95 | 30 | 23 | 10 | 9 | 4 | 58 | 43 |
|---|
| Under 14 AAA | 45 | 21 | 19 | 5 | 146 | 168 | 22 | 9 | 9 | 4 | 75 | 76 | 23 | 12 | 10 | 1 | 71 | 92 |
|---|
| Under 16 AAA | 45 | 23 | 16 | 6 | 125 | 109 | 23 | 11 | 8 | 4 | 55 | 49 | 22 | 12 | 8 | 2 | 70 | 60 |
|---|
| Under 10 AA | 44 | 28 | 15 | 1 | 163 | 110 | 22 | 12 | 9 | 1 | 80 | 61 | 22 | 16 | 6 | 0 | 83 | 49 |
|---|
| Under 15 AA | 43 | 20 | 19 | 4 | 118 | 99 | 23 | 11 | 12 | 0 | 67 | 55 | 20 | 9 | 7 | 4 | 51 | 44 |
|---|
| Under 11 AA | 42 | 24 | 16 | 2 | 182 | 124 | 22 | 15 | 6 | 1 | 107 | 60 | 20 | 9 | 10 | 1 | 75 | 64 |
|---|
| Under 12 A | 42 | 29 | 10 | 3 | 156 | 73 | 20 | 17 | 2 | 1 | 82 | 22 | 22 | 12 | 8 | 2 | 74 | 51 |
|---|
| Under 14 AA | 42 | 23 | 14 | 5 | 118 | 76 | 21 | 13 | 6 | 2 | 63 | 40 | 21 | 10 | 8 | 3 | 55 | 36 |
|---|
| Under 18 AAA | 42 | 23 | 17 | 2 | 152 | 115 | 21 | 11 | 9 | 1 | 75 | 65 | 21 | 12 | 8 | 1 | 77 | 50 |
|---|
| Under 12 AA | 41 | 22 | 12 | 7 | 143 | 85 | 20 | 11 | 6 | 3 | 77 | 41 | 21 | 11 | 6 | 4 | 66 | 44 |
|---|
| Under 15 AAA | 41 | 9 | 30 | 2 | 62 | 156 | 20 | 8 | 12 | 0 | 32 | 58 | 21 | 1 | 18 | 2 | 30 | 98 |
|---|
| Under 14 A Gold | 40 | 25 | 10 | 5 | 134 | 85 | 21 | 11 | 6 | 4 | 74 | 55 | 19 | 14 | 4 | 1 | 60 | 30 |
|---|
| Under 10 AAA | 39 | 23 | 12 | 4 | 179 | 152 | 21 | 13 | 6 | 2 | 101 | 83 | 18 | 10 | 6 | 2 | 78 | 69 |
|---|
| Under 15 A | 39 | 28 | 8 | 3 | 122 | 60 | 18 | 9 | 7 | 2 | 44 | 29 | 21 | 19 | 1 | 1 | 78 | 31 |
|---|
| Under 11 AAA | 37 | 16 | 15 | 6 | 118 | 106 | 19 | 8 | 9 | 2 | 53 | 55 | 18 | 8 | 6 | 4 | 65 | 51 |
|---|
Results By Opponent (Minimum 17 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 60 | 33 | 20 | 7 | 201 | 129 | 31 | 20 | 9 | 2 | 112 | 66 | 29 | 13 | 11 | 5 | 89 | 63 |
|---|
| Oakville Rangers | 52 | 26 | 17 | 9 | 152 | 132 | 24 | 11 | 7 | 6 | 70 | 57 | 28 | 15 | 10 | 3 | 82 | 75 |
|---|
| Flamborough Sabres | 38 | 26 | 8 | 4 | 141 | 66 | 17 | 12 | 3 | 2 | 57 | 31 | 21 | 14 | 5 | 2 | 84 | 35 |
|---|
| Halton Hills Thunder | 34 | 24 | 5 | 5 | 142 | 77 | 16 | 10 | 2 | 4 | 65 | 27 | 18 | 14 | 3 | 1 | 77 | 50 |
|---|
| West Niagara Flying Aces | 31 | 18 | 8 | 5 | 119 | 55 | 18 | 13 | 2 | 3 | 82 | 27 | 13 | 5 | 6 | 2 | 37 | 28 |
|---|
| Niagara North Stars | 29 | 5 | 18 | 6 | 63 | 109 | 15 | 2 | 9 | 4 | 31 | 49 | 14 | 3 | 9 | 2 | 32 | 60 |
|---|
| Grey-Bruce Highlanders | 28 | 15 | 11 | 2 | 101 | 74 | 14 | 7 | 5 | 2 | 49 | 31 | 14 | 8 | 6 | 0 | 52 | 43 |
|---|
| Hamilton Steel | 28 | 17 | 7 | 4 | 113 | 76 | 15 | 10 | 3 | 2 | 65 | 41 | 13 | 7 | 4 | 2 | 48 | 35 |
|---|
| Brampton 45s | 27 | 23 | 4 | 0 | 157 | 44 | 15 | 12 | 3 | 0 | 98 | 30 | 12 | 11 | 1 | 0 | 59 | 14 |
|---|
| Credit River Capitals | 26 | 14 | 9 | 3 | 93 | 60 | 13 | 8 | 4 | 1 | 46 | 26 | 13 | 6 | 5 | 2 | 47 | 34 |
|---|
| Niagara Falls Canucks | 26 | 22 | 3 | 1 | 121 | 45 | 13 | 11 | 2 | 0 | 56 | 27 | 13 | 11 | 1 | 1 | 65 | 18 |
|---|
| Southern Tier Admirals | 26 | 23 | 2 | 1 | 132 | 57 | 14 | 12 | 1 | 1 | 64 | 32 | 12 | 11 | 1 | 0 | 68 | 25 |
|---|
| Milton Winterhawks | 25 | 13 | 10 | 2 | 83 | 63 | 13 | 7 | 5 | 1 | 47 | 35 | 12 | 6 | 5 | 1 | 36 | 28 |
|---|
| Glancaster Bombers | 23 | 11 | 10 | 2 | 80 | 61 | 10 | 5 | 3 | 2 | 38 | 25 | 13 | 6 | 7 | 0 | 42 | 36 |
|---|
| Halton Hurricanes | 23 | 11 | 9 | 3 | 70 | 77 | 13 | 7 | 5 | 1 | 44 | 36 | 10 | 4 | 4 | 2 | 26 | 41 |
|---|
| Centre Wellington Fusion | 20 | 6 | 9 | 5 | 50 | 65 | 10 | 2 | 5 | 3 | 24 | 37 | 10 | 4 | 4 | 2 | 26 | 28 |
|---|
| Stoney Creek Warriors | 19 | 14 | 5 | 0 | 103 | 38 | 10 | 9 | 1 | 0 | 63 | 19 | 9 | 5 | 4 | 0 | 40 | 19 |
|---|
| Hespeler Shamrocks | 18 | 17 | 0 | 1 | 100 | 21 | 10 | 10 | 0 | 0 | 58 | 9 | 8 | 7 | 0 | 1 | 42 | 12 |
|---|
| Oakville Rangers Blue | 17 | 13 | 1 | 3 | 62 | 27 | 6 | 5 | 0 | 1 | 23 | 6 | 11 | 8 | 1 | 2 | 39 | 21 |
|---|
| Woolwich Wildcats | 17 | 5 | 9 | 3 | 39 | 51 | 10 | 4 | 5 | 1 | 26 | 28 | 7 | 1 | 4 | 2 | 13 | 23 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Appleby (1) | 206 | 137 | 49 | 20 | 856 | 465 | 205 | 136 | 49 | 20 | 851 | 464 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central | 72 | 45 | 18 | 9 | 232 | 136 | 72 | 45 | 18 | 9 | 232 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Arena | 34 | 19 | 9 | 6 | 133 | 80 | 34 | 19 | 9 | 6 | 133 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 23 | 8 | 12 | 3 | 74 | 83 | 23 | 8 | 12 | 3 | 74 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 22 | 15 | 5 | 2 | 86 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 5 | 2 | 86 | 36 |
|---|
| Trafalgar Park | 17 | 10 | 6 | 1 | 58 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 6 | 1 | 58 | 49 |
|---|
| S-H SEC (Sportsplex) (1) | 16 | 5 | 10 | 1 | 42 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 10 | 1 | 42 | 60 |
|---|
| Joshua Creek (Red) | 13 | 7 | 3 | 3 | 48 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 48 | 33 |
|---|
| Mountainside Arena | 13 | 8 | 3 | 2 | 75 | 35 | 13 | 8 | 3 | 2 | 75 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 11 | 7 | 3 | 1 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 22 |
|---|
| Victoria | 10 | 4 | 5 | 1 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 32 | 26 |
|---|
| Gale (4 - Centennial) | 9 | 8 | 1 | 0 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 45 | 11 |
|---|
| Glen Abbey (Blue) | 9 | 6 | 2 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 26 | 17 |
|---|
| Sherwood (1) | 9 | 4 | 4 | 1 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 21 | 36 |
|---|
| Chesley | 8 | 4 | 4 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 28 |
|---|
| Fergus (A) | 8 | 3 | 4 | 1 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 22 | 25 |
|---|
| Magna Scotia | 8 | 7 | 1 | 0 | 35 | 13 | 5 | 5 | 0 | 0 | 23 | 5 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Susan Fennell (2) | 8 | 7 | 1 | 0 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 45 | 11 |
|---|
| Valley Park | 8 | 5 | 3 | 0 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 39 | 16 |
|---|