<< Prev | April, 2022 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
| 8:00 PM vs. Oakville Rangers Blue | | | 8:30 PM vs. Hespeler Shamrocks | 8:00 PM @ Centre Wellington Fusion | 9:00 PM @ Hespeler Shamrocks |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
| | | | | OMHA Championships |
| | | 10:00 PM-11:00 PM Practice | | 2:00 PM @ Whitby Rink 1 - Iroquois Park Sports Ctr [U18-5] 6:00 PM @ Orillia Rink 1 - Iroquois Park Sports Ctr [U18-9] | 6:00 PM vs. Barrie Rink 5 -Iroquois Park Sports Ctr [QF3-P13] |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
OMHA Championships | | | | | | |
10:00 AM @ Innisfil Rink 2 - Iroquois Park Sports Ctr [U18-SF2] 4:00 PM vs. Riverside RInk 1 Iroquois Park Sports Ctr [Final] | | | | | | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | OHF U18 A Championships |
| | | | | 10:00 AM @ Woodstock Community Complex - Southwood Arena [1] 4:45 PM vs. London Jr Mustangs Community Comples-Southwood Arena [4] | 11:15 AM @ Wawa Legionaires Community Complex-Southwood Arena [7] 6:30 PM vs. Porcupine Gold Kings Community Complex-Southwood Arena [10] |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
OHF U18 A Championships | | | | | | |
8:00 AM vs. Woodstock Community Ctr [11 - Semi] | | | | | | |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca