PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 0 | 4 | 1 | 9 | 26 | 7 | 0 | 5 | 2 | 15 | 34 | 12 | 0 | 9 | 3 | 24 | 60 |
Regular Season | 14 | 3 | 11 | 0 | 25 | 64 | 14 | 5 | 9 | 0 | 38 | 52 | 28 | 8 | 20 | 0 | 63 | 116 |
Playoff | 7 | 0 | 7 | 0 | 6 | 32 | 7 | 1 | 6 | 0 | 11 | 37 | 14 | 1 | 13 | 0 | 17 | 69 |
Overall | 26 | 3 | 22 | 1 | 40 | 122 | 28 | 6 | 20 | 2 | 64 | 123 | 54 | 9 | 42 | 3 | 104 | 245 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bell River Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Brampton 45s | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 5 |
Burlington Eagles Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Caledon | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Caledon Hawks | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Flamborough-Dundas Rep | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 0 | 4 | 0 | 6 | 15 |
Garden City Minor Falcons | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 7 | 12 | 5 | 2 | 3 | 0 | 13 | 16 |
Glancaster Bombers | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 14 | 10 |
Guelph Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Halton Hills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 10 |
Halton Hills Thunder | 2 | 0 | 2 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 5 | 20 | 5 | 0 | 5 | 0 | 6 | 34 |
Kent Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Kitchener | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
LaSalle Sabres | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
London Junior Knights | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Milton Winterhawks | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Niagara Falls Flyers | 2 | 0 | 2 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 0 | 4 | 0 | 5 | 27 |
Oakville Rangers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Oakville Rangers Red | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 1 | 1 | 0 | 7 | 10 | 5 | 1 | 4 | 0 | 12 | 29 |
Orangeville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Tecumseh Eagles | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Under-10 AA Gold | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 12 |
West Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
West Niagara Flying Aces | 3 | 0 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 1 | 4 | 0 | 4 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Northcrest CC | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 2 | 16 |
Acton (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
AM 800 - WFCU Centre -AM 800 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Appleby (1) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Appleby (2) | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 |
Appleby (3) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
ATC A - Atlas Tube Center - The Rock Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
ATC C - Atlas Tube Center - Rink C | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 8 |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 7 | 12 |
Central | 5 | 1 | 4 | 0 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 29 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 |
Garden City Arena Complex - Rink Jack Gatecliff | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Mainway (1) | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 7 |
Mainway (2) | 10 | 1 | 9 | 0 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 12 | 44 |
Market | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
MMSP (Alcott) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 11 |
Morgan (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Northcreest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Oakville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 7 | 10 |
Peach King (1 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Seymour-Hannah Sports Complex Rink Sportsplex 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 9 | 14 |
Seymour-Hannah Sports Complex Rink Sportsplex 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.