PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 2 | 4 | 2 | 13 | 21 | 7 | 0 | 5 | 2 | 17 | 28 | 15 | 2 | 9 | 4 | 30 | 49 |
Regular Season | 14 | 5 | 4 | 5 | 50 | 35 | 14 | 6 | 4 | 4 | 34 | 41 | 28 | 11 | 8 | 9 | 84 | 76 |
Playoff | 6 | 4 | 2 | 0 | 20 | 23 | 6 | 2 | 3 | 1 | 9 | 16 | 12 | 6 | 5 | 1 | 29 | 39 |
Overall | 28 | 11 | 10 | 7 | 83 | 79 | 27 | 8 | 12 | 7 | 60 | 85 | 55 | 19 | 22 | 14 | 143 | 164 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle River Jr Canadiens | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Brampton 45s | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 17 | 4 |
Caledon Hawks | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 2 | 9 | 4 |
Centre Wellington Fusion | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 4 | 22 |
Flamborough-Dundas Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
GT Capitals | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Guelph Gryphons | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
Halton Hills Thunder | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 5 | 4 |
Hespeler Shamrocks | 2 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 3 |
Milton Winterhawks Blue | 3 | 3 | 0 | 0 | 10 | 7 | 3 | 3 | 0 | 0 | 9 | 5 | 6 | 6 | 0 | 0 | 19 | 12 |
Milton Winterhawks White | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
New Hamburg Huskies | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 2 | 1 | 1 | 10 | 12 |
North Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Novi Ice Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Oakville Rangers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Oakville Rangers Red | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 10 | 10 |
Owen Sound Jr. Attack | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 1 | 3 | 0 | 11 | 21 |
Port Credit Storm | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Scarborough Ice Raiders | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stoney Creek | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Under-13 A Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Vaughan Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
West Mall | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Windsor Junior Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Woolwich Wildcats | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (2) | 13 | 6 | 3 | 4 | 48 | 31 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 6 | 4 | 4 | 48 | 34 |
Bayshore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
Brant Sports Complex #1 (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Centennial Arena East (Etobicoke) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 0 | 1 | 2 | 6 | 7 |
Central | 5 | 2 | 2 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 16 |
Compton Family Ice Arena University of Notre Dame Olympic | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 11 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
FE Crystal Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
FE Crystal Ridge | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Fergus (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Ice Box Arena 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 7 | 11 |
Mainway (2) | 2 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 9 | 6 |
NF Gale 4 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Oakville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 |
Pine Point Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sherwood (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
South Fletcher (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
St. George Arena (South Dumfries Community Centre) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Wayne Gretzky Sports Centre #2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.