PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 6 | 2 | 2 | 42 | 23 | 10 | 4 | 5 | 1 | 30 | 26 | 20 | 10 | 7 | 3 | 72 | 49 |
Playoff | 8 | 5 | 3 | 0 | 22 | 16 | 9 | 4 | 5 | 0 | 21 | 26 | 17 | 9 | 8 | 0 | 43 | 42 |
Overall | 18 | 11 | 5 | 2 | 64 | 39 | 19 | 8 | 10 | 1 | 51 | 52 | 37 | 19 | 15 | 3 | 115 | 91 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 9 | 5 |
Caledon Hawks 1 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 17 | 7 |
Centre Wellington Fusion 1 | 3 | 3 | 0 | 0 | 9 | 2 | 4 | 0 | 4 | 0 | 6 | 14 | 7 | 3 | 4 | 0 | 15 | 16 |
Flamborough Sabres | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 1 | 2 | 1 | 8 | 11 | 7 | 3 | 3 | 1 | 18 | 17 |
Garden City Falcons 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
Guelph Gryphons 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 9 | 3 |
Halton Hills Thunder 2 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 16 | 5 |
Oakville Rangers 2 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
Orangeville Flyers | 4 | 1 | 2 | 1 | 12 | 13 | 4 | 1 | 3 | 0 | 10 | 15 | 8 | 2 | 5 | 1 | 22 | 28 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Appleby (2) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Appleby (3) | 5 | 3 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 8 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Central | 10 | 7 | 2 | 1 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 41 | 25 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 14 | 4 | 0 | 4 | 0 | 6 | 14 |
GGCC (Jack Gatecliff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Harry Howell (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 8 | 3 | 1 | 1 | 1 | 6 | 8 |
Mainway (1) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Mainway (2) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 7 | 10 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.