Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 546 | 320 | 169 | 57 | 2079 | 1321 | 293 | 182 | 79 | 32 | 1165 | 674 | 253 | 138 | 90 | 25 | 914 | 647 |
|---|
| Tournament | 296 | 158 | 108 | 30 | 975 | 734 | 148 | 80 | 51 | 17 | 496 | 355 | 148 | 78 | 57 | 13 | 479 | 379 |
|---|
| Exhibition | 12 | 8 | 2 | 2 | 47 | 27 | 8 | 7 | 1 | 0 | 38 | 18 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Overall | 857 | 486 | 282 | 89 | 3101 | 2082 | 450 | 269 | 132 | 49 | 1699 | 1047 | 407 | 217 | 150 | 40 | 1402 | 1035 |
|---|
Results By Team (Minimum 29 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 12 AAA | 39 | 22 | 11 | 6 | 147 | 105 | 21 | 12 | 5 | 4 | 75 | 54 | 18 | 10 | 6 | 2 | 72 | 51 |
|---|
| Under 16 A | 39 | 22 | 13 | 4 | 112 | 66 | 18 | 11 | 5 | 2 | 61 | 30 | 21 | 11 | 8 | 2 | 51 | 36 |
|---|
| Under 13 AAA | 38 | 22 | 13 | 3 | 149 | 100 | 19 | 9 | 7 | 3 | 63 | 51 | 19 | 13 | 6 | 0 | 86 | 49 |
|---|
| Under 14 AAA | 38 | 19 | 16 | 3 | 130 | 148 | 19 | 9 | 7 | 3 | 70 | 65 | 19 | 10 | 9 | 0 | 60 | 83 |
|---|
| Under 18 AA | 38 | 34 | 2 | 2 | 182 | 61 | 23 | 21 | 1 | 1 | 117 | 37 | 15 | 13 | 1 | 1 | 65 | 24 |
|---|
| Under 13 AA | 37 | 23 | 8 | 6 | 108 | 51 | 21 | 14 | 3 | 4 | 68 | 29 | 16 | 9 | 5 | 2 | 40 | 22 |
|---|
| Under 16 AA | 37 | 21 | 9 | 7 | 119 | 59 | 20 | 14 | 3 | 3 | 77 | 29 | 17 | 7 | 6 | 4 | 42 | 30 |
|---|
| Under 18 AAA | 37 | 20 | 16 | 1 | 133 | 104 | 18 | 9 | 8 | 1 | 64 | 59 | 19 | 11 | 8 | 0 | 69 | 45 |
|---|
| Under 10 AA | 35 | 21 | 13 | 1 | 126 | 90 | 19 | 10 | 8 | 1 | 66 | 53 | 16 | 11 | 5 | 0 | 60 | 37 |
|---|
| Under 12 A | 35 | 24 | 8 | 3 | 125 | 58 | 17 | 14 | 2 | 1 | 65 | 20 | 18 | 10 | 6 | 2 | 60 | 38 |
|---|
| Under 14 AA | 33 | 19 | 11 | 3 | 92 | 59 | 17 | 11 | 5 | 1 | 52 | 31 | 16 | 8 | 6 | 2 | 40 | 28 |
|---|
| Under 16 AAA | 33 | 19 | 11 | 3 | 93 | 81 | 17 | 9 | 5 | 3 | 43 | 36 | 16 | 10 | 6 | 0 | 50 | 45 |
|---|
| Under 10 AAA | 32 | 19 | 10 | 3 | 154 | 134 | 18 | 11 | 5 | 2 | 88 | 73 | 14 | 8 | 5 | 1 | 66 | 61 |
|---|
| Under 12 AA | 32 | 16 | 10 | 6 | 113 | 71 | 18 | 10 | 5 | 3 | 73 | 37 | 14 | 6 | 5 | 3 | 40 | 34 |
|---|
| Under 15 AAA | 32 | 5 | 25 | 2 | 42 | 122 | 15 | 5 | 10 | 0 | 21 | 45 | 17 | 0 | 15 | 2 | 21 | 77 |
|---|
| Under 11 AA | 31 | 18 | 11 | 2 | 136 | 91 | 18 | 13 | 4 | 1 | 88 | 44 | 13 | 5 | 7 | 1 | 48 | 47 |
|---|
| Under 14 A Gold | 30 | 19 | 7 | 4 | 88 | 54 | 16 | 9 | 4 | 3 | 49 | 35 | 14 | 10 | 3 | 1 | 39 | 19 |
|---|
| Under 15 A | 30 | 22 | 5 | 3 | 85 | 38 | 15 | 9 | 4 | 2 | 40 | 18 | 15 | 13 | 1 | 1 | 45 | 20 |
|---|
| Under 13 A | 29 | 19 | 7 | 3 | 122 | 56 | 15 | 11 | 3 | 1 | 71 | 26 | 14 | 8 | 4 | 2 | 51 | 30 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 50 | 30 | 16 | 4 | 172 | 104 | 29 | 19 | 9 | 1 | 106 | 61 | 21 | 11 | 7 | 3 | 66 | 43 |
|---|
| Oakville Rangers | 41 | 21 | 14 | 6 | 114 | 108 | 20 | 9 | 7 | 4 | 53 | 48 | 21 | 12 | 7 | 2 | 61 | 60 |
|---|
| Flamborough Sabres | 31 | 20 | 7 | 4 | 107 | 50 | 15 | 10 | 3 | 2 | 46 | 24 | 16 | 10 | 4 | 2 | 61 | 26 |
|---|
| Niagara North Stars | 26 | 3 | 18 | 5 | 52 | 102 | 14 | 1 | 9 | 4 | 28 | 47 | 12 | 2 | 9 | 1 | 24 | 55 |
|---|
| West Niagara Flying Aces | 26 | 15 | 7 | 4 | 108 | 48 | 13 | 10 | 1 | 2 | 71 | 20 | 13 | 5 | 6 | 2 | 37 | 28 |
|---|
| Halton Hills Thunder | 24 | 17 | 3 | 4 | 94 | 55 | 11 | 7 | 1 | 3 | 39 | 14 | 13 | 10 | 2 | 1 | 55 | 41 |
|---|
| Southern Tier Admirals | 24 | 21 | 2 | 1 | 125 | 54 | 12 | 10 | 1 | 1 | 57 | 29 | 12 | 11 | 1 | 0 | 68 | 25 |
|---|
| Brampton 45s | 22 | 18 | 4 | 0 | 128 | 36 | 13 | 10 | 3 | 0 | 81 | 26 | 9 | 8 | 1 | 0 | 47 | 10 |
|---|
| Grey-Bruce Highlanders | 22 | 12 | 8 | 2 | 88 | 63 | 11 | 7 | 2 | 2 | 46 | 24 | 11 | 5 | 6 | 0 | 42 | 39 |
|---|
| Credit River Capitals | 21 | 10 | 9 | 2 | 70 | 54 | 10 | 5 | 4 | 1 | 32 | 23 | 11 | 5 | 5 | 1 | 38 | 31 |
|---|
| Halton Hurricanes | 21 | 10 | 8 | 3 | 66 | 65 | 13 | 7 | 5 | 1 | 44 | 36 | 8 | 3 | 3 | 2 | 22 | 29 |
|---|
| Hamilton Steel | 21 | 13 | 6 | 2 | 88 | 63 | 12 | 8 | 3 | 1 | 52 | 37 | 9 | 5 | 3 | 1 | 36 | 26 |
|---|
| Milton Winterhawks | 19 | 10 | 7 | 2 | 61 | 43 | 10 | 6 | 3 | 1 | 36 | 21 | 9 | 4 | 4 | 1 | 25 | 22 |
|---|
| Glancaster Bombers | 18 | 7 | 10 | 1 | 58 | 54 | 8 | 4 | 3 | 1 | 29 | 21 | 10 | 3 | 7 | 0 | 29 | 33 |
|---|
| Niagara Falls Canucks | 18 | 16 | 1 | 1 | 83 | 30 | 9 | 9 | 0 | 0 | 47 | 18 | 9 | 7 | 1 | 1 | 36 | 12 |
|---|
| Centre Wellington Fusion | 17 | 4 | 8 | 5 | 38 | 57 | 8 | 1 | 4 | 3 | 18 | 30 | 9 | 3 | 4 | 2 | 20 | 27 |
|---|
| Woolwich Wildcats | 16 | 5 | 9 | 2 | 36 | 48 | 10 | 4 | 5 | 1 | 26 | 28 | 6 | 1 | 4 | 1 | 10 | 20 |
|---|
| Hespeler Shamrocks | 15 | 14 | 0 | 1 | 86 | 18 | 7 | 7 | 0 | 0 | 44 | 6 | 8 | 7 | 0 | 1 | 42 | 12 |
|---|
| Stoney Creek Warriors | 15 | 10 | 5 | 0 | 75 | 33 | 10 | 9 | 1 | 0 | 63 | 19 | 5 | 1 | 4 | 0 | 12 | 14 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Appleby (1) | 179 | 120 | 43 | 16 | 755 | 403 | 179 | 120 | 43 | 16 | 755 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central | 59 | 37 | 16 | 6 | 191 | 112 | 59 | 37 | 16 | 6 | 191 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Arena | 29 | 15 | 8 | 6 | 98 | 64 | 29 | 15 | 8 | 6 | 98 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 20 | 7 | 10 | 3 | 64 | 73 | 20 | 7 | 10 | 3 | 64 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 17 | 11 | 4 | 2 | 63 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 4 | 2 | 63 | 27 |
|---|
| S-H SEC (Sportsplex) (1) | 13 | 3 | 9 | 1 | 31 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 31 | 51 |
|---|
| Joshua Creek (Red) | 12 | 6 | 3 | 3 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 43 | 31 |
|---|
| Trafalgar Park | 11 | 7 | 4 | 0 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 41 | 33 |
|---|
| Glen Abbey (Blue) | 9 | 6 | 2 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 26 | 17 |
|---|
| MSC (D) | 9 | 5 | 3 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 25 | 19 |
|---|
| Magna Scotia | 8 | 7 | 1 | 0 | 35 | 13 | 5 | 5 | 0 | 0 | 23 | 5 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Mountainside Arena | 8 | 6 | 1 | 1 | 57 | 18 | 8 | 6 | 1 | 1 | 57 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria | 8 | 3 | 4 | 1 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 26 | 21 |
|---|
| Chesley | 7 | 3 | 4 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 30 | 27 |
|---|
| Fergus (A) | 7 | 2 | 4 | 1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 24 |
|---|
| Memorial (Snyder) | 7 | 1 | 5 | 1 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 13 | 25 |
|---|
| Seymour-Hannah | 7 | 3 | 3 | 1 | 18 | 28 | 2 | 2 | 0 | 0 | 6 | 4 | 5 | 1 | 3 | 1 | 12 | 24 |
|---|
| Sherwood (1) | 7 | 3 | 3 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 24 |
|---|
| Susan Fennell (1) | 7 | 5 | 1 | 1 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 25 | 11 |
|---|