Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 762 | 446 | 234 | 82 | 2934 | 1851 | 384 | 233 | 107 | 44 | 1530 | 910 | 378 | 213 | 127 | 38 | 1404 | 941 |
|---|
| Tournament | 448 | 243 | 159 | 46 | 1467 | 1062 | 225 | 122 | 81 | 22 | 754 | 543 | 223 | 121 | 78 | 24 | 713 | 519 |
|---|
| Playoff | 221 | 148 | 68 | 5 | 825 | 494 | 114 | 83 | 29 | 2 | 460 | 225 | 107 | 65 | 39 | 3 | 365 | 269 |
|---|
| Exhibition | 12 | 8 | 2 | 2 | 47 | 27 | 8 | 7 | 1 | 0 | 38 | 18 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Overall | 1461 | 845 | 481 | 135 | 5273 | 3434 | 738 | 445 | 225 | 68 | 2782 | 1696 | 723 | 400 | 256 | 67 | 2491 | 1738 |
|---|
Results By Team (Minimum 50 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 13 AA | 62 | 43 | 11 | 8 | 182 | 76 | 34 | 25 | 3 | 6 | 102 | 42 | 28 | 18 | 8 | 2 | 80 | 34 |
|---|
| Under 12 AAA | 61 | 39 | 16 | 6 | 219 | 141 | 29 | 17 | 8 | 4 | 105 | 73 | 32 | 22 | 8 | 2 | 114 | 68 |
|---|
| Under 14 AAA | 60 | 25 | 30 | 5 | 186 | 224 | 29 | 10 | 15 | 4 | 95 | 103 | 31 | 15 | 15 | 1 | 91 | 121 |
|---|
| Under 13 AAA | 59 | 31 | 22 | 6 | 211 | 157 | 29 | 14 | 10 | 5 | 95 | 72 | 30 | 17 | 12 | 1 | 116 | 85 |
|---|
| Under 16 AA | 59 | 36 | 16 | 7 | 200 | 91 | 28 | 20 | 5 | 3 | 117 | 36 | 31 | 16 | 11 | 4 | 83 | 55 |
|---|
| Under 18 AA | 59 | 53 | 3 | 3 | 288 | 75 | 32 | 29 | 2 | 1 | 158 | 44 | 27 | 24 | 1 | 2 | 130 | 31 |
|---|
| Under 11 AA | 58 | 35 | 21 | 2 | 258 | 171 | 30 | 19 | 10 | 1 | 141 | 88 | 28 | 16 | 11 | 1 | 117 | 83 |
|---|
| Under 16 AAA | 58 | 29 | 23 | 6 | 165 | 146 | 29 | 14 | 11 | 4 | 71 | 61 | 29 | 15 | 12 | 2 | 94 | 85 |
|---|
| Under 10 AA | 57 | 38 | 18 | 1 | 207 | 138 | 29 | 17 | 11 | 1 | 104 | 76 | 28 | 21 | 7 | 0 | 103 | 62 |
|---|
| Under 10 AAA | 56 | 33 | 17 | 6 | 266 | 213 | 28 | 18 | 7 | 3 | 141 | 104 | 28 | 15 | 10 | 3 | 125 | 109 |
|---|
| Under 16 A | 56 | 32 | 18 | 6 | 164 | 96 | 27 | 18 | 6 | 3 | 91 | 41 | 29 | 14 | 12 | 3 | 73 | 55 |
|---|
| Under 18 AAA | 56 | 33 | 19 | 4 | 206 | 145 | 28 | 16 | 10 | 2 | 103 | 77 | 28 | 17 | 9 | 2 | 103 | 68 |
|---|
| Under 15 A | 55 | 41 | 10 | 4 | 185 | 83 | 28 | 18 | 8 | 2 | 88 | 41 | 27 | 23 | 2 | 2 | 97 | 42 |
|---|
| Under 12 A | 53 | 38 | 12 | 3 | 207 | 92 | 26 | 22 | 3 | 1 | 110 | 33 | 27 | 16 | 9 | 2 | 97 | 59 |
|---|
| Under 12 AA | 53 | 29 | 15 | 9 | 179 | 107 | 27 | 16 | 7 | 4 | 99 | 51 | 26 | 13 | 8 | 5 | 80 | 56 |
|---|
| Under 11 AAA | 52 | 28 | 17 | 7 | 184 | 141 | 26 | 13 | 11 | 2 | 88 | 74 | 26 | 15 | 6 | 5 | 96 | 67 |
|---|
| Under 14 AA | 52 | 27 | 19 | 6 | 139 | 94 | 27 | 16 | 9 | 2 | 78 | 51 | 25 | 11 | 10 | 4 | 61 | 43 |
|---|
| Under 15 AA | 52 | 24 | 24 | 4 | 140 | 123 | 27 | 14 | 13 | 0 | 79 | 63 | 25 | 10 | 11 | 4 | 61 | 60 |
|---|
| Under 15 AAA | 52 | 10 | 40 | 2 | 87 | 224 | 26 | 9 | 17 | 0 | 48 | 89 | 26 | 1 | 23 | 2 | 39 | 135 |
|---|
| Under 14 A Gold | 50 | 32 | 13 | 5 | 172 | 104 | 27 | 15 | 8 | 4 | 98 | 68 | 23 | 17 | 5 | 1 | 74 | 36 |
|---|
Results By Opponent (Minimum 25 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 83 | 44 | 31 | 8 | 267 | 184 | 42 | 27 | 13 | 2 | 149 | 89 | 41 | 17 | 18 | 6 | 118 | 95 |
|---|
| Oakville Rangers | 79 | 38 | 28 | 13 | 233 | 201 | 38 | 18 | 12 | 8 | 118 | 90 | 41 | 20 | 16 | 5 | 115 | 111 |
|---|
| Flamborough Sabres | 58 | 41 | 13 | 4 | 223 | 113 | 28 | 21 | 5 | 2 | 107 | 60 | 30 | 20 | 8 | 2 | 116 | 53 |
|---|
| Halton Hills Thunder | 50 | 38 | 6 | 6 | 221 | 100 | 25 | 18 | 3 | 4 | 111 | 42 | 25 | 20 | 3 | 2 | 110 | 58 |
|---|
| West Niagara Flying Aces | 46 | 29 | 12 | 5 | 190 | 78 | 24 | 18 | 3 | 3 | 111 | 36 | 22 | 11 | 9 | 2 | 79 | 42 |
|---|
| Grey-Bruce Highlanders | 42 | 26 | 14 | 2 | 166 | 108 | 22 | 13 | 7 | 2 | 84 | 51 | 20 | 13 | 7 | 0 | 82 | 57 |
|---|
| Southern Tier Admirals | 42 | 33 | 6 | 3 | 190 | 93 | 21 | 18 | 1 | 2 | 91 | 36 | 21 | 15 | 5 | 1 | 99 | 57 |
|---|
| Hamilton Steel | 40 | 23 | 13 | 4 | 153 | 129 | 20 | 13 | 5 | 2 | 84 | 59 | 20 | 10 | 8 | 2 | 69 | 70 |
|---|
| Niagara North Stars | 39 | 8 | 24 | 7 | 93 | 148 | 20 | 3 | 13 | 4 | 45 | 68 | 19 | 5 | 11 | 3 | 48 | 80 |
|---|
| Brampton 45s | 38 | 33 | 5 | 0 | 216 | 57 | 21 | 18 | 3 | 0 | 135 | 38 | 17 | 15 | 2 | 0 | 81 | 19 |
|---|
| Credit River Capitals | 36 | 20 | 13 | 3 | 133 | 80 | 17 | 10 | 6 | 1 | 65 | 37 | 19 | 10 | 7 | 2 | 68 | 43 |
|---|
| Halton Hurricanes | 36 | 17 | 15 | 4 | 115 | 126 | 18 | 9 | 8 | 1 | 63 | 53 | 18 | 8 | 7 | 3 | 52 | 73 |
|---|
| Glancaster Bombers | 35 | 18 | 15 | 2 | 121 | 81 | 19 | 10 | 7 | 2 | 68 | 40 | 16 | 8 | 8 | 0 | 53 | 41 |
|---|
| Centre Wellington Fusion | 32 | 10 | 17 | 5 | 85 | 110 | 15 | 4 | 8 | 3 | 40 | 57 | 17 | 6 | 9 | 2 | 45 | 53 |
|---|
| Hespeler Shamrocks | 31 | 27 | 3 | 1 | 152 | 47 | 16 | 15 | 1 | 0 | 92 | 22 | 15 | 12 | 2 | 1 | 60 | 25 |
|---|
| Milton Winterhawks | 29 | 15 | 12 | 2 | 99 | 71 | 15 | 8 | 6 | 1 | 56 | 36 | 14 | 7 | 6 | 1 | 43 | 35 |
|---|
| Niagara Falls Canucks | 29 | 25 | 3 | 1 | 138 | 45 | 14 | 12 | 2 | 0 | 64 | 27 | 15 | 13 | 1 | 1 | 74 | 18 |
|---|
| Oakville Rangers Blue | 26 | 20 | 3 | 3 | 89 | 43 | 12 | 10 | 1 | 1 | 41 | 17 | 14 | 10 | 2 | 2 | 48 | 26 |
|---|
| Stoney Creek Warriors | 26 | 19 | 7 | 0 | 137 | 56 | 13 | 10 | 3 | 0 | 74 | 30 | 13 | 9 | 4 | 0 | 63 | 26 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Appleby (1) | 288 | 188 | 78 | 22 | 1169 | 662 | 287 | 187 | 78 | 22 | 1164 | 661 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central | 95 | 62 | 24 | 9 | 316 | 167 | 95 | 62 | 24 | 9 | 316 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Arena | 50 | 33 | 11 | 6 | 205 | 113 | 50 | 33 | 11 | 6 | 205 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 41 | 21 | 16 | 4 | 162 | 116 | 41 | 21 | 16 | 4 | 162 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 31 | 20 | 9 | 2 | 113 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 20 | 9 | 2 | 113 | 57 |
|---|
| Trafalgar Park | 25 | 15 | 9 | 1 | 82 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 9 | 1 | 82 | 69 |
|---|
| Joshua Creek (Red) | 23 | 10 | 9 | 4 | 72 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 9 | 4 | 72 | 65 |
|---|
| Mountainside Arena | 23 | 15 | 3 | 5 | 127 | 61 | 23 | 15 | 3 | 5 | 127 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 22 | 9 | 12 | 1 | 64 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 12 | 1 | 64 | 80 |
|---|
| Sherwood (1) | 15 | 6 | 7 | 2 | 35 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 35 | 64 |
|---|
| WERC (2) | 14 | 4 | 6 | 4 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 31 | 30 |
|---|
| Hespeler (1) | 13 | 10 | 2 | 1 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 1 | 50 | 23 |
|---|
| MSC (D) | 13 | 8 | 4 | 1 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 40 | 28 |
|---|
| Fergus (A) | 12 | 4 | 7 | 1 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 37 | 40 |
|---|
| Gale (4 - Centennial) | 12 | 11 | 1 | 0 | 57 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 57 | 13 |
|---|
| Valley Park | 12 | 9 | 3 | 0 | 62 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 62 | 23 |
|---|
| Memorial | 11 | 5 | 6 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 30 | 29 |
|---|
| Susan Fennell (1) | 11 | 8 | 2 | 1 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 45 | 16 |
|---|