Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 512 | 317 | 140 | 55 | 1880 | 1135 | 272 | 178 | 69 | 25 | 1055 | 597 | 240 | 139 | 71 | 30 | 825 | 538 |
---|
Tournament | 297 | 177 | 98 | 22 | 957 | 642 | 149 | 90 | 49 | 10 | 489 | 327 | 148 | 87 | 49 | 12 | 468 | 315 |
---|
Exhibition | 22 | 15 | 5 | 2 | 88 | 48 | 10 | 6 | 3 | 1 | 37 | 17 | 12 | 9 | 2 | 1 | 51 | 31 |
---|
Overall | 835 | 509 | 247 | 79 | 2925 | 1825 | 434 | 274 | 124 | 36 | 1581 | 941 | 401 | 235 | 123 | 43 | 1344 | 884 |
---|
Results By Team (Minimum 29 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 18 AA | 40 | 30 | 8 | 2 | 148 | 65 | 20 | 14 | 6 | 0 | 67 | 37 | 20 | 16 | 2 | 2 | 81 | 28 |
---|
Under 10 AA | 38 | 29 | 5 | 4 | 164 | 66 | 21 | 15 | 4 | 2 | 86 | 38 | 17 | 14 | 1 | 2 | 78 | 28 |
---|
Under 11 AA | 36 | 24 | 9 | 3 | 113 | 73 | 21 | 13 | 6 | 2 | 61 | 50 | 15 | 11 | 3 | 1 | 52 | 23 |
---|
Under 13 AAA | 35 | 15 | 16 | 4 | 103 | 124 | 19 | 11 | 6 | 2 | 66 | 54 | 16 | 4 | 10 | 2 | 37 | 70 |
---|
Under 18 AAA | 35 | 28 | 6 | 1 | 134 | 64 | 19 | 15 | 4 | 0 | 74 | 38 | 16 | 13 | 2 | 1 | 60 | 26 |
---|
Under 12 A | 34 | 20 | 10 | 4 | 137 | 71 | 12 | 10 | 0 | 2 | 69 | 17 | 22 | 10 | 10 | 2 | 68 | 54 |
---|
Under 12 AA | 34 | 20 | 7 | 7 | 96 | 55 | 18 | 13 | 4 | 1 | 58 | 30 | 16 | 7 | 3 | 6 | 38 | 25 |
---|
Under 14 AAA | 34 | 18 | 15 | 1 | 85 | 81 | 17 | 10 | 7 | 0 | 45 | 43 | 17 | 8 | 8 | 1 | 40 | 38 |
---|
Under 11 A | 33 | 24 | 5 | 4 | 160 | 45 | 17 | 11 | 4 | 2 | 81 | 26 | 16 | 13 | 1 | 2 | 79 | 19 |
---|
Under 10 A | 31 | 17 | 12 | 2 | 137 | 78 | 15 | 8 | 7 | 0 | 59 | 36 | 16 | 9 | 5 | 2 | 78 | 42 |
---|
Under 11 AAA | 31 | 22 | 8 | 1 | 159 | 103 | 13 | 12 | 1 | 0 | 70 | 36 | 18 | 10 | 7 | 1 | 89 | 67 |
---|
Under 16 A | 30 | 12 | 14 | 4 | 78 | 91 | 16 | 7 | 8 | 1 | 41 | 44 | 14 | 5 | 6 | 3 | 37 | 47 |
---|
Under 18 A | 30 | 24 | 3 | 3 | 130 | 39 | 16 | 13 | 2 | 1 | 70 | 20 | 14 | 11 | 1 | 2 | 60 | 19 |
---|
Under 10 AAA | 29 | 22 | 4 | 3 | 144 | 60 | 16 | 12 | 3 | 1 | 79 | 37 | 13 | 10 | 1 | 2 | 65 | 23 |
---|
Under 13 A Blue | 29 | 17 | 11 | 1 | 80 | 78 | 13 | 9 | 4 | 0 | 47 | 35 | 16 | 8 | 7 | 1 | 33 | 43 |
---|
Under 13 A Gold | 29 | 24 | 3 | 2 | 133 | 40 | 16 | 13 | 3 | 0 | 77 | 26 | 13 | 11 | 0 | 2 | 56 | 14 |
---|
Under 15 AA | 29 | 23 | 5 | 1 | 103 | 48 | 16 | 13 | 2 | 1 | 55 | 21 | 13 | 10 | 3 | 0 | 48 | 27 |
---|
Under 16 AA | 29 | 15 | 6 | 8 | 95 | 58 | 14 | 8 | 1 | 5 | 51 | 22 | 15 | 7 | 5 | 3 | 44 | 36 |
---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 55 | 41 | 12 | 2 | 209 | 100 | 26 | 21 | 4 | 1 | 107 | 42 | 29 | 20 | 8 | 1 | 102 | 58 |
---|
Oakville Rangers | 43 | 21 | 16 | 6 | 115 | 113 | 23 | 12 | 8 | 3 | 64 | 59 | 20 | 9 | 8 | 3 | 51 | 54 |
---|
Flamborough Sabres | 36 | 26 | 7 | 3 | 138 | 58 | 16 | 13 | 3 | 0 | 68 | 27 | 20 | 13 | 4 | 3 | 70 | 31 |
---|
Halton Hills Thunder | 32 | 22 | 7 | 3 | 130 | 60 | 18 | 13 | 4 | 1 | 70 | 32 | 14 | 9 | 3 | 2 | 60 | 28 |
---|
Milton Winterhawks | 32 | 17 | 8 | 7 | 99 | 78 | 19 | 10 | 5 | 4 | 63 | 47 | 13 | 7 | 3 | 3 | 36 | 31 |
---|
Brampton 45s | 23 | 18 | 4 | 1 | 133 | 44 | 13 | 10 | 3 | 0 | 69 | 20 | 10 | 8 | 1 | 1 | 64 | 24 |
---|
Woolwich Wildcats | 23 | 11 | 8 | 4 | 88 | 57 | 15 | 9 | 4 | 2 | 67 | 33 | 8 | 2 | 4 | 2 | 21 | 24 |
---|
Hespeler Shamrocks | 22 | 18 | 3 | 1 | 102 | 43 | 12 | 11 | 1 | 0 | 57 | 24 | 10 | 7 | 2 | 1 | 45 | 19 |
---|
Niagara North Stars | 22 | 8 | 10 | 4 | 60 | 63 | 11 | 3 | 6 | 2 | 26 | 35 | 11 | 5 | 4 | 2 | 34 | 28 |
---|
Centre Wellington Fusion | 21 | 6 | 13 | 2 | 44 | 73 | 10 | 4 | 5 | 1 | 27 | 35 | 11 | 2 | 8 | 1 | 17 | 38 |
---|
Glancaster Bombers | 21 | 15 | 1 | 5 | 63 | 33 | 11 | 9 | 0 | 2 | 37 | 17 | 10 | 6 | 1 | 3 | 26 | 16 |
---|
Credit River Capitals | 20 | 15 | 4 | 1 | 79 | 31 | 11 | 10 | 1 | 0 | 49 | 12 | 9 | 5 | 3 | 1 | 30 | 19 |
---|
Hamilton Steel | 20 | 9 | 10 | 1 | 64 | 60 | 12 | 5 | 6 | 1 | 32 | 35 | 8 | 4 | 4 | 0 | 32 | 25 |
---|
Southern Tier Admirals | 20 | 14 | 5 | 1 | 82 | 44 | 11 | 10 | 1 | 0 | 51 | 19 | 9 | 4 | 4 | 1 | 31 | 25 |
---|
Grey-Bruce Highlanders | 19 | 15 | 3 | 1 | 81 | 35 | 11 | 8 | 2 | 1 | 48 | 19 | 8 | 7 | 1 | 0 | 33 | 16 |
---|
Halton Hurricanes | 16 | 4 | 10 | 2 | 34 | 66 | 8 | 1 | 5 | 2 | 17 | 33 | 8 | 3 | 5 | 0 | 17 | 33 |
---|
West Niagara Flying Aces | 16 | 13 | 2 | 1 | 51 | 19 | 8 | 6 | 2 | 0 | 22 | 11 | 8 | 7 | 0 | 1 | 29 | 8 |
---|
Owen Sound Jr. Attack | 15 | 9 | 2 | 4 | 75 | 43 | 8 | 5 | 1 | 2 | 41 | 22 | 7 | 4 | 1 | 2 | 34 | 21 |
---|
Oakville Rangers Red | 14 | 6 | 7 | 1 | 27 | 31 | 8 | 4 | 3 | 1 | 20 | 20 | 6 | 2 | 4 | 0 | 7 | 11 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby (1) | 192 | 123 | 52 | 17 | 738 | 444 | 192 | 123 | 52 | 17 | 738 | 444 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central | 50 | 39 | 7 | 4 | 210 | 75 | 50 | 39 | 7 | 4 | 210 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (2) | 26 | 15 | 8 | 3 | 90 | 62 | 26 | 15 | 8 | 3 | 90 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 21 | 14 | 4 | 3 | 77 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 4 | 3 | 77 | 31 |
---|
MSC (D) | 13 | 9 | 2 | 2 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 47 | 25 |
---|
River Oaks (A) | 12 | 6 | 3 | 3 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 33 | 21 |
---|
Seymour-Hannah | 12 | 8 | 3 | 1 | 55 | 33 | 6 | 4 | 2 | 0 | 20 | 15 | 6 | 4 | 1 | 1 | 35 | 18 |
---|
WERC (2) | 11 | 7 | 4 | 0 | 45 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 45 | 29 |
---|
S-H SEC (Sportsplex) (1) | 10 | 3 | 5 | 2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 30 | 30 |
---|
Duliban Arena | 9 | 9 | 0 | 0 | 32 | 4 | 4 | 4 | 0 | 0 | 14 | 3 | 5 | 5 | 0 | 0 | 18 | 1 |
---|
Trafalgar Park | 9 | 5 | 3 | 1 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 24 | 26 |
---|
Fergus (A) | 8 | 1 | 6 | 1 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 14 | 33 |
---|
Leisureplex (Kinsmen) | 8 | 7 | 1 | 0 | 30 | 13 | 5 | 4 | 1 | 0 | 18 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
Memorial (Snyder) | 8 | 2 | 4 | 2 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 24 |
---|
Sherwood (1) | 8 | 3 | 5 | 0 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 17 | 33 |
---|
WERC (1) | 8 | 4 | 3 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 18 | 17 |
---|
Hespeler (1) | 7 | 5 | 2 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 28 | 14 |
---|
Joshua Creek (Red) | 7 | 2 | 5 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 8 | 15 |
---|