Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 714 | 423 | 213 | 78 | 2746 | 1705 | 365 | 223 | 100 | 42 | 1449 | 852 | 349 | 200 | 113 | 36 | 1297 | 853 |
|---|
| Tournament | 427 | 229 | 156 | 42 | 1384 | 1025 | 214 | 115 | 79 | 20 | 713 | 517 | 213 | 114 | 77 | 22 | 671 | 508 |
|---|
| Exhibition | 12 | 8 | 2 | 2 | 47 | 27 | 8 | 7 | 1 | 0 | 38 | 18 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Playoff | 12 | 11 | 1 | 0 | 46 | 13 | 10 | 10 | 0 | 0 | 41 | 9 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Overall | 1169 | 671 | 376 | 122 | 4223 | 2770 | 599 | 355 | 182 | 62 | 2241 | 1396 | 570 | 316 | 194 | 60 | 1982 | 1374 |
|---|
Results By Team (Minimum 40 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 12 AAA | 51 | 31 | 14 | 6 | 187 | 124 | 25 | 14 | 7 | 4 | 90 | 64 | 26 | 17 | 7 | 2 | 97 | 60 |
|---|
| Under 13 AA | 51 | 34 | 9 | 8 | 155 | 65 | 28 | 19 | 3 | 6 | 86 | 36 | 23 | 15 | 6 | 2 | 69 | 29 |
|---|
| Under 18 AA | 50 | 44 | 3 | 3 | 235 | 70 | 28 | 25 | 2 | 1 | 138 | 42 | 22 | 19 | 1 | 2 | 97 | 28 |
|---|
| Under 13 AAA | 49 | 27 | 18 | 4 | 177 | 130 | 24 | 12 | 8 | 4 | 76 | 58 | 25 | 15 | 10 | 0 | 101 | 72 |
|---|
| Under 11 AA | 48 | 29 | 17 | 2 | 207 | 138 | 26 | 18 | 7 | 1 | 120 | 71 | 22 | 11 | 10 | 1 | 87 | 67 |
|---|
| Under 14 AAA | 48 | 22 | 21 | 5 | 155 | 179 | 24 | 9 | 11 | 4 | 80 | 85 | 24 | 13 | 10 | 1 | 75 | 94 |
|---|
| Under 16 A | 48 | 26 | 16 | 6 | 142 | 85 | 23 | 14 | 6 | 3 | 75 | 39 | 25 | 12 | 10 | 3 | 67 | 46 |
|---|
| Under 16 AAA | 48 | 26 | 16 | 6 | 138 | 115 | 24 | 12 | 8 | 4 | 58 | 51 | 24 | 14 | 8 | 2 | 80 | 64 |
|---|
| Under 16 AA | 47 | 28 | 12 | 7 | 159 | 74 | 24 | 18 | 3 | 3 | 101 | 31 | 23 | 10 | 9 | 4 | 58 | 43 |
|---|
| Under 10 AA | 46 | 30 | 15 | 1 | 170 | 112 | 23 | 13 | 9 | 1 | 83 | 62 | 23 | 17 | 6 | 0 | 87 | 50 |
|---|
| Under 15 A | 46 | 33 | 9 | 4 | 153 | 69 | 23 | 13 | 8 | 2 | 68 | 35 | 23 | 20 | 1 | 2 | 85 | 34 |
|---|
| Under 10 AAA | 45 | 24 | 15 | 6 | 203 | 177 | 24 | 14 | 7 | 3 | 117 | 95 | 21 | 10 | 8 | 3 | 86 | 82 |
|---|
| Under 15 AA | 45 | 21 | 20 | 4 | 123 | 104 | 24 | 12 | 12 | 0 | 71 | 57 | 21 | 9 | 8 | 4 | 52 | 47 |
|---|
| Under 18 AAA | 45 | 26 | 17 | 2 | 172 | 118 | 22 | 12 | 9 | 1 | 85 | 65 | 23 | 14 | 8 | 1 | 87 | 53 |
|---|
| Under 12 A | 44 | 30 | 11 | 3 | 163 | 78 | 21 | 17 | 3 | 1 | 84 | 27 | 23 | 13 | 8 | 2 | 79 | 51 |
|---|
| Under 14 AA | 44 | 25 | 14 | 5 | 124 | 79 | 23 | 15 | 6 | 2 | 69 | 43 | 21 | 10 | 8 | 3 | 55 | 36 |
|---|
| Under 11 AAA | 43 | 20 | 17 | 6 | 140 | 125 | 22 | 9 | 11 | 2 | 65 | 69 | 21 | 11 | 6 | 4 | 75 | 56 |
|---|
| Under 15 AAA | 43 | 9 | 32 | 2 | 69 | 166 | 21 | 8 | 13 | 0 | 36 | 63 | 22 | 1 | 19 | 2 | 33 | 103 |
|---|
| Under 12 AA | 42 | 23 | 12 | 7 | 147 | 86 | 21 | 12 | 6 | 3 | 81 | 42 | 21 | 11 | 6 | 4 | 66 | 44 |
|---|
| Under 14 A Gold | 42 | 27 | 10 | 5 | 141 | 87 | 23 | 13 | 6 | 4 | 81 | 57 | 19 | 14 | 4 | 1 | 60 | 30 |
|---|
Results By Opponent (Minimum 18 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 63 | 34 | 22 | 7 | 208 | 138 | 32 | 20 | 10 | 2 | 113 | 70 | 31 | 14 | 12 | 5 | 95 | 68 |
|---|
| Oakville Rangers | 57 | 27 | 19 | 11 | 169 | 147 | 27 | 12 | 8 | 7 | 82 | 66 | 30 | 15 | 11 | 4 | 87 | 81 |
|---|
| Flamborough Sabres | 40 | 28 | 8 | 4 | 148 | 69 | 18 | 13 | 3 | 2 | 60 | 33 | 22 | 15 | 5 | 2 | 88 | 36 |
|---|
| Halton Hills Thunder | 37 | 26 | 6 | 5 | 152 | 84 | 19 | 12 | 3 | 4 | 75 | 34 | 18 | 14 | 3 | 1 | 77 | 50 |
|---|
| West Niagara Flying Aces | 33 | 20 | 8 | 5 | 127 | 58 | 20 | 15 | 2 | 3 | 90 | 30 | 13 | 5 | 6 | 2 | 37 | 28 |
|---|
| Grey-Bruce Highlanders | 31 | 17 | 12 | 2 | 113 | 83 | 16 | 8 | 6 | 2 | 55 | 38 | 15 | 9 | 6 | 0 | 58 | 45 |
|---|
| Southern Tier Admirals | 31 | 26 | 3 | 2 | 156 | 69 | 16 | 14 | 1 | 1 | 77 | 33 | 15 | 12 | 2 | 1 | 79 | 36 |
|---|
| Hamilton Steel | 30 | 19 | 7 | 4 | 122 | 78 | 15 | 10 | 3 | 2 | 65 | 41 | 15 | 9 | 4 | 2 | 57 | 37 |
|---|
| Niagara North Stars | 29 | 5 | 18 | 6 | 63 | 109 | 15 | 2 | 9 | 4 | 31 | 49 | 14 | 3 | 9 | 2 | 32 | 60 |
|---|
| Brampton 45s | 28 | 24 | 4 | 0 | 161 | 46 | 16 | 13 | 3 | 0 | 102 | 32 | 12 | 11 | 1 | 0 | 59 | 14 |
|---|
| Credit River Capitals | 27 | 14 | 10 | 3 | 93 | 61 | 13 | 8 | 4 | 1 | 46 | 26 | 14 | 6 | 6 | 2 | 47 | 35 |
|---|
| Milton Winterhawks | 27 | 14 | 11 | 2 | 93 | 68 | 14 | 8 | 5 | 1 | 56 | 35 | 13 | 6 | 6 | 1 | 37 | 33 |
|---|
| Niagara Falls Canucks | 26 | 22 | 3 | 1 | 121 | 45 | 13 | 11 | 2 | 0 | 56 | 27 | 13 | 11 | 1 | 1 | 65 | 18 |
|---|
| Halton Hurricanes | 25 | 12 | 10 | 3 | 75 | 82 | 14 | 7 | 6 | 1 | 46 | 40 | 11 | 5 | 4 | 2 | 29 | 42 |
|---|
| Glancaster Bombers | 24 | 12 | 10 | 2 | 86 | 62 | 11 | 6 | 3 | 2 | 44 | 26 | 13 | 6 | 7 | 0 | 42 | 36 |
|---|
| Centre Wellington Fusion | 23 | 7 | 11 | 5 | 57 | 73 | 11 | 2 | 6 | 3 | 26 | 42 | 12 | 5 | 5 | 2 | 31 | 31 |
|---|
| Hespeler Shamrocks | 21 | 19 | 1 | 1 | 117 | 27 | 11 | 11 | 0 | 0 | 68 | 11 | 10 | 8 | 1 | 1 | 49 | 16 |
|---|
| Oakville Rangers Blue | 20 | 15 | 2 | 3 | 70 | 34 | 9 | 7 | 1 | 1 | 31 | 13 | 11 | 8 | 1 | 2 | 39 | 21 |
|---|
| Stoney Creek Warriors | 20 | 15 | 5 | 0 | 106 | 39 | 11 | 10 | 1 | 0 | 66 | 20 | 9 | 5 | 4 | 0 | 40 | 19 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Appleby (1) | 222 | 146 | 55 | 21 | 922 | 504 | 221 | 145 | 55 | 21 | 917 | 503 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central | 75 | 48 | 18 | 9 | 241 | 137 | 75 | 48 | 18 | 9 | 241 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Arena | 36 | 21 | 9 | 6 | 142 | 83 | 36 | 21 | 9 | 6 | 142 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 29 | 13 | 13 | 3 | 102 | 93 | 29 | 13 | 13 | 3 | 102 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 23 | 16 | 5 | 2 | 90 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 5 | 2 | 90 | 37 |
|---|
| Trafalgar Park | 18 | 10 | 7 | 1 | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 7 | 1 | 59 | 52 |
|---|
| Mountainside Arena | 16 | 10 | 3 | 3 | 89 | 41 | 16 | 10 | 3 | 3 | 89 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 16 | 5 | 10 | 1 | 42 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 10 | 1 | 42 | 60 |
|---|
| Joshua Creek (Red) | 15 | 7 | 5 | 3 | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 51 | 43 |
|---|
| MSC (D) | 11 | 7 | 3 | 1 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 22 |
|---|
| Gale (4 - Centennial) | 10 | 9 | 1 | 0 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 48 | 13 |
|---|
| Sherwood (1) | 10 | 5 | 4 | 1 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 24 | 37 |
|---|
| Victoria | 10 | 4 | 5 | 1 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 32 | 26 |
|---|
| Fergus (A) | 9 | 4 | 4 | 1 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 27 | 25 |
|---|
| Glen Abbey (Blue) | 9 | 6 | 2 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 26 | 17 |
|---|