Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 335 | 214 | 82 | 39 | 1242 | 722 | 182 | 122 | 44 | 16 | 719 | 398 | 153 | 92 | 38 | 23 | 523 | 324 |
---|
Tournament | 204 | 120 | 73 | 11 | 659 | 472 | 105 | 67 | 35 | 3 | 356 | 227 | 99 | 53 | 38 | 8 | 303 | 245 |
---|
Exhibition | 22 | 15 | 5 | 2 | 88 | 48 | 10 | 6 | 3 | 1 | 37 | 17 | 12 | 9 | 2 | 1 | 51 | 31 |
---|
Overall | 564 | 349 | 163 | 52 | 1989 | 1242 | 299 | 195 | 84 | 20 | 1112 | 642 | 265 | 154 | 79 | 32 | 877 | 600 |
---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 10 AA | 28 | 23 | 3 | 2 | 121 | 50 | 16 | 12 | 3 | 1 | 63 | 30 | 12 | 11 | 0 | 1 | 58 | 20 |
---|
Under 13 AAA | 28 | 14 | 11 | 3 | 83 | 100 | 18 | 10 | 6 | 2 | 62 | 53 | 10 | 4 | 5 | 1 | 21 | 47 |
---|
Under 14 AAA | 28 | 18 | 10 | 0 | 77 | 56 | 16 | 10 | 6 | 0 | 44 | 40 | 12 | 8 | 4 | 0 | 33 | 16 |
---|
Under 18 AAA | 27 | 21 | 5 | 1 | 99 | 51 | 14 | 11 | 3 | 0 | 54 | 29 | 13 | 10 | 2 | 1 | 45 | 22 |
---|
Under 18 AA | 26 | 20 | 4 | 2 | 96 | 38 | 13 | 10 | 3 | 0 | 45 | 19 | 13 | 10 | 1 | 2 | 51 | 19 |
---|
Under 11 A | 24 | 18 | 4 | 2 | 130 | 35 | 11 | 8 | 3 | 0 | 61 | 18 | 13 | 10 | 1 | 2 | 69 | 17 |
---|
Under 12 AA | 24 | 13 | 6 | 5 | 71 | 44 | 13 | 9 | 4 | 0 | 42 | 24 | 11 | 4 | 2 | 5 | 29 | 20 |
---|
Under 10 AAA | 23 | 17 | 3 | 3 | 111 | 47 | 12 | 9 | 2 | 1 | 61 | 27 | 11 | 8 | 1 | 2 | 50 | 20 |
---|
Under 12 A | 23 | 14 | 7 | 2 | 95 | 46 | 9 | 8 | 0 | 1 | 56 | 11 | 14 | 6 | 7 | 1 | 39 | 35 |
---|
Under 13 AA | 21 | 15 | 5 | 1 | 75 | 35 | 12 | 7 | 5 | 0 | 49 | 32 | 9 | 8 | 0 | 1 | 26 | 3 |
---|
Under 15 AA | 21 | 15 | 5 | 1 | 75 | 37 | 12 | 9 | 2 | 1 | 42 | 16 | 9 | 6 | 3 | 0 | 33 | 21 |
---|
Under 10 A | 20 | 8 | 10 | 2 | 76 | 58 | 10 | 4 | 6 | 0 | 37 | 28 | 10 | 4 | 4 | 2 | 39 | 30 |
---|
Under 11 AA | 20 | 15 | 4 | 1 | 67 | 38 | 13 | 9 | 4 | 0 | 39 | 32 | 7 | 6 | 0 | 1 | 28 | 6 |
---|
Under 11 AAA | 20 | 14 | 5 | 1 | 107 | 73 | 7 | 7 | 0 | 0 | 40 | 20 | 13 | 7 | 5 | 1 | 67 | 53 |
---|
Under 15 AAA | 20 | 9 | 10 | 1 | 55 | 46 | 10 | 5 | 4 | 1 | 30 | 20 | 10 | 4 | 6 | 0 | 25 | 26 |
---|
Under 16 AA | 20 | 11 | 4 | 5 | 66 | 40 | 10 | 5 | 1 | 4 | 36 | 17 | 10 | 6 | 3 | 1 | 30 | 23 |
---|
Under 16 A | 19 | 7 | 8 | 4 | 52 | 61 | 10 | 5 | 4 | 1 | 29 | 27 | 9 | 2 | 4 | 3 | 23 | 34 |
---|
Under 16 AAA | 19 | 7 | 12 | 0 | 33 | 61 | 9 | 3 | 6 | 0 | 16 | 29 | 10 | 4 | 6 | 0 | 17 | 32 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 36 | 28 | 6 | 2 | 139 | 55 | 21 | 18 | 2 | 1 | 91 | 29 | 15 | 10 | 4 | 1 | 48 | 26 |
---|
Oakville Rangers | 27 | 16 | 7 | 4 | 90 | 70 | 14 | 9 | 3 | 2 | 47 | 37 | 13 | 7 | 4 | 2 | 43 | 33 |
---|
Flamborough Sabres | 26 | 21 | 3 | 2 | 106 | 38 | 15 | 12 | 3 | 0 | 63 | 26 | 11 | 9 | 0 | 2 | 43 | 12 |
---|
Halton Hills Thunder | 25 | 17 | 5 | 3 | 104 | 49 | 13 | 10 | 2 | 1 | 55 | 23 | 12 | 7 | 3 | 2 | 49 | 26 |
---|
Woolwich Wildcats | 19 | 9 | 7 | 3 | 79 | 52 | 12 | 7 | 4 | 1 | 60 | 31 | 7 | 2 | 3 | 2 | 19 | 21 |
---|
Glancaster Bombers | 15 | 12 | 1 | 2 | 43 | 22 | 7 | 7 | 0 | 0 | 25 | 11 | 8 | 5 | 1 | 2 | 18 | 11 |
---|
Hespeler Shamrocks | 15 | 12 | 2 | 1 | 69 | 25 | 9 | 8 | 1 | 0 | 41 | 17 | 6 | 4 | 1 | 1 | 28 | 8 |
---|
Milton Winterhawks | 15 | 7 | 4 | 4 | 51 | 40 | 9 | 4 | 3 | 2 | 35 | 27 | 6 | 3 | 1 | 2 | 16 | 13 |
---|
Grey-Bruce Highlanders | 14 | 12 | 2 | 0 | 61 | 28 | 7 | 6 | 1 | 0 | 33 | 13 | 7 | 6 | 1 | 0 | 28 | 15 |
---|
Southern Tier Admirals | 14 | 10 | 3 | 1 | 59 | 30 | 8 | 7 | 1 | 0 | 37 | 15 | 6 | 3 | 2 | 1 | 22 | 15 |
---|
Credit River Capitals | 13 | 10 | 3 | 0 | 52 | 22 | 7 | 6 | 1 | 0 | 30 | 9 | 6 | 4 | 2 | 0 | 22 | 13 |
---|
Hamilton Steel | 13 | 7 | 6 | 0 | 42 | 39 | 7 | 4 | 3 | 0 | 22 | 19 | 6 | 3 | 3 | 0 | 20 | 20 |
---|
West Niagara Flying Aces | 13 | 11 | 1 | 1 | 44 | 15 | 6 | 5 | 1 | 0 | 19 | 8 | 7 | 6 | 0 | 1 | 25 | 7 |
---|
Centre Wellington Fusion | 12 | 4 | 6 | 2 | 30 | 38 | 6 | 3 | 2 | 1 | 20 | 14 | 6 | 1 | 4 | 1 | 10 | 24 |
---|
Niagara North Stars | 12 | 4 | 4 | 4 | 29 | 31 | 5 | 0 | 3 | 2 | 8 | 18 | 7 | 4 | 1 | 2 | 21 | 13 |
---|
Oakville Rangers Blue | 12 | 9 | 1 | 2 | 47 | 17 | 7 | 6 | 0 | 1 | 30 | 7 | 5 | 3 | 1 | 1 | 17 | 10 |
---|
Owen Sound Jr. Attack | 12 | 7 | 2 | 3 | 59 | 37 | 7 | 4 | 1 | 2 | 34 | 21 | 5 | 3 | 1 | 1 | 25 | 16 |
---|
Halton Hurricanes | 11 | 2 | 7 | 2 | 23 | 52 | 8 | 1 | 5 | 2 | 17 | 33 | 3 | 1 | 2 | 0 | 6 | 19 |
---|
Brampton 45s | 10 | 7 | 2 | 1 | 60 | 17 | 5 | 3 | 2 | 0 | 24 | 7 | 5 | 4 | 0 | 1 | 36 | 10 |
---|
Oakville Rangers Red | 8 | 3 | 4 | 1 | 15 | 19 | 4 | 2 | 1 | 1 | 13 | 12 | 4 | 1 | 3 | 0 | 2 | 7 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby (1) | 130 | 84 | 33 | 13 | 500 | 305 | 130 | 84 | 33 | 13 | 500 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central | 36 | 29 | 5 | 2 | 160 | 53 | 36 | 29 | 5 | 2 | 160 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (2) | 20 | 12 | 6 | 2 | 64 | 46 | 20 | 12 | 6 | 2 | 64 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 12 | 10 | 0 | 2 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 2 | 50 | 12 |
---|
Seymour-Hannah | 12 | 8 | 3 | 1 | 55 | 33 | 6 | 4 | 2 | 0 | 20 | 15 | 6 | 4 | 1 | 1 | 35 | 18 |
---|
River Oaks (A) | 10 | 5 | 2 | 3 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 29 | 17 |
---|
Leisureplex (Kinsmen) | 8 | 7 | 1 | 0 | 30 | 13 | 5 | 4 | 1 | 0 | 18 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
Memorial (Snyder) | 7 | 2 | 3 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 19 | 21 |
---|
Fergus (A) | 6 | 1 | 4 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 24 |
---|
MSC (D) | 6 | 4 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 16 | 11 |
---|
Seymour-Hannah (St. Catharines) Rink 3 | 6 | 6 | 0 | 0 | 33 | 11 | 3 | 3 | 0 | 0 | 16 | 8 | 3 | 3 | 0 | 0 | 17 | 3 |
---|
Stratford Rotary Complex | 6 | 4 | 2 | 0 | 19 | 18 | 4 | 2 | 2 | 0 | 8 | 15 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Trafalgar Park | 6 | 4 | 2 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 18 | 15 |
---|
Durham CC | 5 | 5 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 7 |
---|
Memorial Centre | 5 | 4 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
S-H SEC (Sportsplex) (1) | 5 | 2 | 1 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 12 |
---|
Southwood Red | 5 | 0 | 5 | 0 | 7 | 30 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 4 | 26 |
---|
WERC (1) | 5 | 3 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 11 |
---|