Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 118 | 65 | 45 | 8 | 373 | 322 | 61 | 32 | 24 | 5 | 191 | 166 | 57 | 33 | 21 | 3 | 182 | 156 |
---|
Regular Season | 81 | 44 | 28 | 9 | 276 | 189 | 44 | 29 | 13 | 2 | 157 | 92 | 37 | 15 | 15 | 7 | 119 | 97 |
---|
Exhibition | 9 | 7 | 1 | 1 | 40 | 20 | 6 | 6 | 0 | 0 | 32 | 12 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Overall | 209 | 116 | 75 | 18 | 689 | 531 | 112 | 67 | 38 | 7 | 380 | 270 | 97 | 49 | 37 | 11 | 309 | 261 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 16 A | 13 | 10 | 3 | 0 | 53 | 16 | 8 | 7 | 1 | 0 | 38 | 8 | 5 | 3 | 2 | 0 | 15 | 8 |
---|
Under 13 AA | 12 | 8 | 2 | 2 | 27 | 15 | 6 | 5 | 0 | 1 | 17 | 7 | 6 | 3 | 2 | 1 | 10 | 8 |
---|
Under 18 AA | 12 | 12 | 0 | 0 | 63 | 13 | 7 | 7 | 0 | 0 | 37 | 7 | 5 | 5 | 0 | 0 | 26 | 6 |
---|
Under 16 AA | 11 | 8 | 1 | 2 | 41 | 17 | 6 | 6 | 0 | 0 | 27 | 6 | 5 | 2 | 1 | 2 | 14 | 11 |
---|
Under 12 A | 10 | 6 | 2 | 2 | 26 | 18 | 5 | 5 | 0 | 0 | 15 | 6 | 5 | 1 | 2 | 2 | 11 | 12 |
---|
Under 14 AAA | 10 | 5 | 3 | 2 | 39 | 45 | 6 | 4 | 0 | 2 | 29 | 17 | 4 | 1 | 3 | 0 | 10 | 28 |
---|
Under 15 AAA | 10 | 3 | 7 | 0 | 11 | 28 | 6 | 3 | 3 | 0 | 10 | 14 | 4 | 0 | 4 | 0 | 1 | 14 |
---|
Under 10 AAA | 9 | 4 | 4 | 1 | 46 | 53 | 5 | 2 | 2 | 1 | 21 | 28 | 4 | 2 | 2 | 0 | 25 | 25 |
---|
Under 12 AAA | 9 | 5 | 3 | 1 | 32 | 24 | 4 | 2 | 2 | 0 | 9 | 8 | 5 | 3 | 1 | 1 | 23 | 16 |
---|
Under 16 AAA | 9 | 5 | 3 | 1 | 29 | 28 | 5 | 2 | 2 | 1 | 15 | 20 | 4 | 3 | 1 | 0 | 14 | 8 |
---|
Under 18 AAA | 9 | 3 | 5 | 1 | 31 | 26 | 5 | 1 | 3 | 1 | 19 | 18 | 4 | 2 | 2 | 0 | 12 | 8 |
---|
Under 11 AA | 8 | 3 | 4 | 1 | 28 | 26 | 3 | 1 | 1 | 1 | 11 | 8 | 5 | 2 | 3 | 0 | 17 | 18 |
---|
Under 13 A | 8 | 5 | 2 | 1 | 32 | 20 | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 3 | 0 | 1 | 25 | 13 |
---|
Under 15 A | 8 | 5 | 3 | 0 | 16 | 11 | 4 | 1 | 3 | 0 | 3 | 6 | 4 | 4 | 0 | 0 | 13 | 5 |
---|
Under 18 A | 8 | 3 | 5 | 0 | 22 | 21 | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 0 | 3 | 0 | 6 | 10 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 9 | 5 | 2 | 2 | 30 | 18 | 5 | 4 | 1 | 0 | 22 | 8 | 4 | 1 | 1 | 2 | 8 | 10 |
---|
Newmarket Renegades | 8 | 7 | 1 | 0 | 34 | 9 | 4 | 4 | 0 | 0 | 21 | 3 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Oakville Rangers | 6 | 3 | 2 | 1 | 19 | 13 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Hamilton Steel | 5 | 2 | 2 | 1 | 11 | 11 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Southern Tier Admirals | 5 | 5 | 0 | 0 | 28 | 11 | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Barrie Colts | 4 | 1 | 2 | 1 | 11 | 17 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
Barrie Colts | 4 | 2 | 1 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Credit River Capitals | 4 | 1 | 2 | 1 | 14 | 14 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Flamborough Sabres | 4 | 3 | 0 | 1 | 12 | 8 | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Halton Hills Thunder | 4 | 3 | 0 | 1 | 17 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 14 | 7 |
---|
Whitby Wildcats | 4 | 2 | 2 | 0 | 8 | 16 | 3 | 2 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby (1) | 29 | 19 | 8 | 2 | 122 | 68 | 29 | 19 | 8 | 2 | 122 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central | 12 | 9 | 3 | 0 | 35 | 19 | 12 | 9 | 3 | 0 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna Scotia | 8 | 7 | 1 | 0 | 35 | 13 | 5 | 5 | 0 | 0 | 23 | 5 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Magna Honda | 6 | 4 | 2 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 2 | 2 | 0 | 8 | 6 |
---|
Seymour-Hannah | 6 | 3 | 2 | 1 | 16 | 20 | 2 | 2 | 0 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 10 | 16 |
---|
Skyway Arena | 5 | 4 | 1 | 0 | 15 | 6 | 5 | 4 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen East (Markham) | 4 | 2 | 1 | 1 | 14 | 11 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Magna Pfaff | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Scotiabank Pond Arena (Toronto) 2 | 4 | 2 | 2 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Central Park North | 3 | 2 | 1 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
Chesswood 4 | 3 | 1 | 1 | 1 | 10 | 20 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 15 |
---|
Cwench Centre - Etobicoke 2 | 3 | 1 | 1 | 1 | 10 | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 10 | 8 |
---|
Dave Andreychuk Mountain Arena & Skating Centre | 3 | 2 | 1 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Deseronto | 3 | 2 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Fergus (A) | 3 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 9 |
---|