Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 741 | 447 | 214 | 80 | 2698 | 1659 | 375 | 241 | 100 | 34 | 1447 | 820 | 366 | 206 | 114 | 46 | 1251 | 839 |
---|
Tournament | 415 | 233 | 148 | 34 | 1296 | 931 | 206 | 116 | 73 | 17 | 639 | 467 | 209 | 117 | 75 | 17 | 657 | 464 |
---|
Playoff | 29 | 14 | 15 | 0 | 103 | 88 | 21 | 11 | 10 | 0 | 77 | 66 | 8 | 3 | 5 | 0 | 26 | 22 |
---|
Exhibition | 26 | 19 | 5 | 2 | 101 | 55 | 12 | 8 | 3 | 1 | 43 | 21 | 14 | 11 | 2 | 1 | 58 | 34 |
---|
Overall | 1222 | 713 | 393 | 116 | 4198 | 2733 | 620 | 376 | 192 | 52 | 2206 | 1374 | 602 | 337 | 201 | 64 | 1992 | 1359 |
---|
Results By Team (Minimum 42 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 18 AAA | 55 | 42 | 11 | 2 | 200 | 92 | 30 | 21 | 8 | 1 | 104 | 58 | 25 | 21 | 3 | 1 | 96 | 34 |
---|
Under 18 AA | 53 | 35 | 15 | 3 | 182 | 107 | 28 | 19 | 9 | 0 | 95 | 56 | 25 | 16 | 6 | 3 | 87 | 51 |
---|
Under 10 AA | 52 | 38 | 10 | 4 | 225 | 105 | 28 | 20 | 6 | 2 | 111 | 60 | 24 | 18 | 4 | 2 | 114 | 45 |
---|
Under 14 AAA | 50 | 25 | 24 | 1 | 127 | 128 | 26 | 15 | 11 | 0 | 69 | 69 | 24 | 10 | 13 | 1 | 58 | 59 |
---|
Under 11 AA | 49 | 34 | 11 | 4 | 162 | 91 | 25 | 16 | 6 | 3 | 78 | 54 | 24 | 18 | 5 | 1 | 84 | 37 |
---|
Under 12 A | 47 | 31 | 12 | 4 | 185 | 84 | 19 | 15 | 2 | 2 | 92 | 24 | 28 | 16 | 10 | 2 | 93 | 60 |
---|
Under 12 AA | 47 | 31 | 9 | 7 | 151 | 72 | 25 | 18 | 6 | 1 | 84 | 40 | 22 | 13 | 3 | 6 | 67 | 32 |
---|
Under 16 AA | 47 | 25 | 12 | 10 | 152 | 97 | 23 | 13 | 5 | 5 | 77 | 44 | 24 | 12 | 7 | 5 | 75 | 53 |
---|
Under 13 AAA | 46 | 19 | 22 | 5 | 137 | 158 | 24 | 13 | 9 | 2 | 84 | 69 | 22 | 6 | 13 | 3 | 53 | 89 |
---|
Under 16 AAA | 46 | 16 | 27 | 3 | 87 | 151 | 23 | 8 | 13 | 2 | 42 | 71 | 23 | 8 | 14 | 1 | 45 | 80 |
---|
Under 11 A | 45 | 29 | 8 | 8 | 193 | 71 | 23 | 13 | 6 | 4 | 95 | 39 | 22 | 16 | 2 | 4 | 98 | 32 |
---|
Under 13 AA | 45 | 32 | 9 | 4 | 175 | 91 | 23 | 14 | 7 | 2 | 94 | 57 | 22 | 18 | 2 | 2 | 81 | 34 |
---|
Under 10 AAA | 44 | 33 | 7 | 4 | 208 | 100 | 23 | 17 | 4 | 2 | 107 | 52 | 21 | 16 | 3 | 2 | 101 | 48 |
---|
Under 15 AAA | 44 | 18 | 24 | 2 | 110 | 101 | 21 | 9 | 10 | 2 | 59 | 44 | 23 | 9 | 14 | 0 | 51 | 57 |
---|
Under 16 A | 44 | 16 | 21 | 7 | 126 | 132 | 21 | 8 | 10 | 3 | 51 | 55 | 23 | 8 | 11 | 4 | 75 | 77 |
---|
Under 18 A | 44 | 33 | 7 | 4 | 185 | 65 | 21 | 18 | 2 | 1 | 92 | 29 | 23 | 15 | 5 | 3 | 93 | 36 |
---|
Under 12 AAA | 42 | 12 | 21 | 9 | 81 | 98 | 21 | 7 | 9 | 5 | 43 | 44 | 21 | 5 | 12 | 4 | 38 | 54 |
---|
Under 13 A Blue | 42 | 20 | 17 | 5 | 107 | 110 | 21 | 11 | 7 | 3 | 66 | 55 | 21 | 9 | 10 | 2 | 41 | 55 |
---|
Under 13 A Gold | 42 | 33 | 5 | 4 | 185 | 59 | 22 | 17 | 5 | 0 | 101 | 37 | 20 | 16 | 0 | 4 | 84 | 22 |
---|
Under 14 AA | 42 | 16 | 16 | 10 | 88 | 87 | 21 | 8 | 7 | 6 | 43 | 42 | 21 | 8 | 9 | 4 | 45 | 45 |
---|
Results By Opponent (Minimum 19 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 88 | 62 | 22 | 4 | 343 | 169 | 43 | 32 | 9 | 2 | 175 | 76 | 45 | 30 | 13 | 2 | 168 | 93 |
---|
Oakville Rangers | 58 | 28 | 22 | 8 | 153 | 150 | 29 | 14 | 11 | 4 | 77 | 80 | 29 | 14 | 11 | 4 | 76 | 70 |
---|
Halton Hills Thunder | 47 | 31 | 11 | 5 | 184 | 90 | 25 | 19 | 5 | 1 | 104 | 43 | 22 | 12 | 6 | 4 | 80 | 47 |
---|
Flamborough Sabres | 45 | 32 | 9 | 4 | 176 | 72 | 22 | 17 | 4 | 1 | 94 | 36 | 23 | 15 | 5 | 3 | 82 | 36 |
---|
Milton Winterhawks | 38 | 20 | 10 | 8 | 114 | 97 | 20 | 11 | 5 | 4 | 66 | 47 | 18 | 9 | 5 | 4 | 48 | 50 |
---|
Hespeler Shamrocks | 35 | 27 | 7 | 1 | 154 | 86 | 19 | 15 | 4 | 0 | 83 | 53 | 16 | 12 | 3 | 1 | 71 | 33 |
---|
Brampton 45s | 34 | 24 | 7 | 3 | 175 | 69 | 20 | 14 | 5 | 1 | 94 | 33 | 14 | 10 | 2 | 2 | 81 | 36 |
---|
Niagara North Stars | 34 | 13 | 17 | 4 | 93 | 101 | 17 | 7 | 8 | 2 | 50 | 45 | 17 | 6 | 9 | 2 | 43 | 56 |
---|
Southern Tier Admirals | 32 | 17 | 12 | 3 | 111 | 82 | 16 | 11 | 4 | 1 | 60 | 34 | 16 | 6 | 8 | 2 | 51 | 48 |
---|
Centre Wellington Fusion | 31 | 9 | 18 | 4 | 69 | 101 | 15 | 5 | 9 | 1 | 36 | 53 | 16 | 4 | 9 | 3 | 33 | 48 |
---|
Credit River Capitals | 29 | 22 | 6 | 1 | 111 | 49 | 16 | 14 | 2 | 0 | 67 | 22 | 13 | 8 | 4 | 1 | 44 | 27 |
---|
Halton Hurricanes | 29 | 9 | 17 | 3 | 67 | 97 | 15 | 5 | 8 | 2 | 38 | 43 | 14 | 4 | 9 | 1 | 29 | 54 |
---|
Woolwich Wildcats | 29 | 14 | 10 | 5 | 102 | 70 | 16 | 9 | 5 | 2 | 67 | 35 | 13 | 5 | 5 | 3 | 35 | 35 |
---|
Grey-Bruce Highlanders | 28 | 20 | 6 | 2 | 110 | 51 | 14 | 9 | 3 | 2 | 56 | 27 | 14 | 11 | 3 | 0 | 54 | 24 |
---|
Glancaster Bombers | 27 | 18 | 4 | 5 | 84 | 48 | 14 | 11 | 1 | 2 | 52 | 24 | 13 | 7 | 3 | 3 | 32 | 24 |
---|
Hamilton Steel | 26 | 10 | 14 | 2 | 79 | 80 | 14 | 5 | 8 | 1 | 38 | 45 | 12 | 5 | 6 | 1 | 41 | 35 |
---|
Owen Sound Jr. Attack | 26 | 15 | 4 | 7 | 117 | 68 | 13 | 9 | 1 | 3 | 59 | 30 | 13 | 6 | 3 | 4 | 58 | 38 |
---|
Oakville Rangers Blue | 23 | 16 | 3 | 4 | 87 | 36 | 13 | 10 | 1 | 2 | 54 | 16 | 10 | 6 | 2 | 2 | 33 | 20 |
---|
West Niagara Flying Aces | 22 | 18 | 3 | 1 | 72 | 29 | 12 | 9 | 3 | 0 | 33 | 19 | 10 | 9 | 0 | 1 | 39 | 10 |
---|
Niagara Falls Canucks | 21 | 13 | 5 | 3 | 79 | 39 | 10 | 6 | 2 | 2 | 34 | 18 | 11 | 7 | 3 | 1 | 45 | 21 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby (1) | 271 | 166 | 81 | 24 | 1024 | 629 | 270 | 166 | 80 | 24 | 1021 | 625 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Central | 66 | 51 | 10 | 5 | 281 | 106 | 66 | 51 | 10 | 5 | 281 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (2) | 38 | 21 | 13 | 4 | 123 | 97 | 38 | 21 | 13 | 4 | 123 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 27 | 18 | 6 | 3 | 99 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 6 | 3 | 99 | 45 |
---|
MSC (D) | 20 | 12 | 5 | 3 | 65 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 5 | 3 | 65 | 49 |
---|
S-H SEC (Sportsplex) (1) | 17 | 5 | 10 | 2 | 48 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 48 | 60 |
---|
Mountainside Arena | 16 | 12 | 3 | 1 | 88 | 28 | 16 | 12 | 3 | 1 | 88 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 16 | 8 | 4 | 4 | 48 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 4 | 48 | 31 |
---|
WERC (1) | 16 | 11 | 4 | 1 | 52 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 4 | 1 | 52 | 31 |
---|
WERC (2) | 15 | 8 | 6 | 1 | 54 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 54 | 40 |
---|
Sherwood (1) | 14 | 4 | 9 | 1 | 29 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 29 | 54 |
---|
Trafalgar Park | 14 | 8 | 5 | 1 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 37 | 32 |
---|
Joshua Creek (Red) | 13 | 5 | 7 | 1 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 24 | 29 |
---|
Memorial (Snyder) | 13 | 5 | 5 | 3 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 35 | 35 |
---|
Hespeler (1) | 12 | 9 | 3 | 0 | 50 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 50 | 27 |
---|
Seymour-Hannah | 12 | 8 | 3 | 1 | 55 | 33 | 6 | 4 | 2 | 0 | 20 | 15 | 6 | 4 | 1 | 1 | 35 | 18 |
---|
Fergus (A) | 11 | 2 | 7 | 2 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 23 | 39 |
---|
Shield Athletic Centre | 11 | 5 | 5 | 1 | 33 | 32 | 9 | 4 | 4 | 1 | 25 | 27 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Bayshore | 10 | 5 | 3 | 2 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 41 | 29 |
---|
Gale (4 - Centennial) | 10 | 6 | 3 | 1 | 41 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 41 | 18 |
---|