Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 634 | 377 | 190 | 67 | 2445 | 1508 | 325 | 201 | 88 | 36 | 1294 | 748 | 309 | 176 | 102 | 31 | 1151 | 760 |
|---|
| Tournament | 314 | 166 | 114 | 34 | 1027 | 782 | 157 | 84 | 55 | 18 | 516 | 379 | 157 | 82 | 59 | 16 | 511 | 403 |
|---|
| Exhibition | 12 | 8 | 2 | 2 | 47 | 27 | 8 | 7 | 1 | 0 | 38 | 18 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Overall | 963 | 551 | 309 | 103 | 3519 | 2317 | 491 | 292 | 145 | 54 | 1848 | 1145 | 472 | 259 | 164 | 49 | 1671 | 1172 |
|---|
Results By Team (Minimum 33 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 13 AAA | 44 | 24 | 16 | 4 | 165 | 122 | 23 | 11 | 8 | 4 | 73 | 57 | 21 | 13 | 8 | 0 | 92 | 65 |
|---|
| Under 13 AA | 43 | 27 | 9 | 7 | 128 | 57 | 23 | 15 | 3 | 5 | 71 | 31 | 20 | 12 | 6 | 2 | 57 | 26 |
|---|
| Under 16 A | 42 | 23 | 14 | 5 | 127 | 71 | 20 | 11 | 6 | 3 | 64 | 34 | 22 | 12 | 8 | 2 | 63 | 37 |
|---|
| Under 16 AA | 42 | 25 | 10 | 7 | 144 | 69 | 21 | 15 | 3 | 3 | 88 | 30 | 21 | 10 | 7 | 4 | 56 | 39 |
|---|
| Under 12 AAA | 41 | 24 | 11 | 6 | 159 | 107 | 22 | 13 | 5 | 4 | 85 | 55 | 19 | 11 | 6 | 2 | 74 | 52 |
|---|
| Under 18 AA | 41 | 37 | 2 | 2 | 191 | 63 | 23 | 21 | 1 | 1 | 117 | 37 | 18 | 16 | 1 | 1 | 74 | 26 |
|---|
| Under 14 AAA | 40 | 20 | 17 | 3 | 136 | 154 | 19 | 9 | 7 | 3 | 70 | 65 | 21 | 11 | 10 | 0 | 66 | 89 |
|---|
| Under 16 AAA | 40 | 22 | 13 | 5 | 116 | 91 | 20 | 10 | 6 | 4 | 49 | 42 | 20 | 12 | 7 | 1 | 67 | 49 |
|---|
| Under 18 AAA | 40 | 22 | 17 | 1 | 143 | 111 | 20 | 10 | 9 | 1 | 69 | 64 | 20 | 12 | 8 | 0 | 74 | 47 |
|---|
| Under 10 AA | 38 | 24 | 13 | 1 | 142 | 99 | 20 | 11 | 8 | 1 | 72 | 57 | 18 | 13 | 5 | 0 | 70 | 42 |
|---|
| Under 12 A | 38 | 27 | 8 | 3 | 139 | 64 | 18 | 15 | 2 | 1 | 67 | 20 | 20 | 12 | 6 | 2 | 72 | 44 |
|---|
| Under 11 AA | 37 | 23 | 12 | 2 | 167 | 106 | 20 | 15 | 4 | 1 | 100 | 48 | 17 | 8 | 8 | 1 | 67 | 58 |
|---|
| Under 12 AA | 37 | 19 | 11 | 7 | 132 | 81 | 19 | 11 | 5 | 3 | 76 | 39 | 18 | 8 | 6 | 4 | 56 | 42 |
|---|
| Under 15 AA | 36 | 17 | 15 | 4 | 106 | 84 | 19 | 10 | 9 | 0 | 59 | 44 | 17 | 7 | 6 | 4 | 47 | 40 |
|---|
| Under 10 AAA | 35 | 21 | 10 | 4 | 170 | 141 | 19 | 12 | 5 | 2 | 97 | 76 | 16 | 9 | 5 | 2 | 73 | 65 |
|---|
| Under 14 AA | 35 | 21 | 11 | 3 | 103 | 61 | 17 | 11 | 5 | 1 | 52 | 31 | 18 | 10 | 6 | 2 | 51 | 30 |
|---|
| Under 15 AAA | 35 | 6 | 27 | 2 | 49 | 134 | 17 | 6 | 11 | 0 | 26 | 50 | 18 | 0 | 16 | 2 | 23 | 84 |
|---|
| Under 14 A Gold | 34 | 21 | 9 | 4 | 105 | 68 | 17 | 9 | 5 | 3 | 52 | 40 | 17 | 12 | 4 | 1 | 53 | 28 |
|---|
| Under 11 AAA | 33 | 13 | 15 | 5 | 104 | 98 | 17 | 7 | 9 | 1 | 46 | 51 | 16 | 6 | 6 | 4 | 58 | 47 |
|---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 56 | 32 | 19 | 5 | 192 | 121 | 30 | 20 | 9 | 1 | 110 | 64 | 26 | 12 | 10 | 4 | 82 | 57 |
|---|
| Oakville Rangers | 46 | 24 | 15 | 7 | 131 | 121 | 21 | 10 | 7 | 4 | 58 | 50 | 25 | 14 | 8 | 3 | 73 | 71 |
|---|
| Flamborough Sabres | 35 | 23 | 8 | 4 | 126 | 62 | 16 | 11 | 3 | 2 | 54 | 29 | 19 | 12 | 5 | 2 | 72 | 33 |
|---|
| Halton Hills Thunder | 29 | 21 | 4 | 4 | 119 | 63 | 12 | 8 | 1 | 3 | 47 | 15 | 17 | 13 | 3 | 1 | 72 | 48 |
|---|
| West Niagara Flying Aces | 29 | 16 | 8 | 5 | 111 | 54 | 16 | 11 | 2 | 3 | 74 | 26 | 13 | 5 | 6 | 2 | 37 | 28 |
|---|
| Grey-Bruce Highlanders | 27 | 14 | 11 | 2 | 98 | 73 | 14 | 7 | 5 | 2 | 49 | 31 | 13 | 7 | 6 | 0 | 49 | 42 |
|---|
| Niagara North Stars | 27 | 4 | 18 | 5 | 55 | 104 | 15 | 2 | 9 | 4 | 31 | 49 | 12 | 2 | 9 | 1 | 24 | 55 |
|---|
| Brampton 45s | 26 | 22 | 4 | 0 | 150 | 43 | 14 | 11 | 3 | 0 | 91 | 29 | 12 | 11 | 1 | 0 | 59 | 14 |
|---|
| Hamilton Steel | 26 | 15 | 7 | 4 | 106 | 74 | 14 | 9 | 3 | 2 | 62 | 41 | 12 | 6 | 4 | 2 | 44 | 33 |
|---|
| Credit River Capitals | 25 | 13 | 9 | 3 | 91 | 59 | 12 | 7 | 4 | 1 | 44 | 25 | 13 | 6 | 5 | 2 | 47 | 34 |
|---|
| Southern Tier Admirals | 24 | 21 | 2 | 1 | 125 | 54 | 12 | 10 | 1 | 1 | 57 | 29 | 12 | 11 | 1 | 0 | 68 | 25 |
|---|
| Glancaster Bombers | 22 | 10 | 10 | 2 | 77 | 59 | 10 | 5 | 3 | 2 | 38 | 25 | 12 | 5 | 7 | 0 | 39 | 34 |
|---|
| Halton Hurricanes | 22 | 11 | 8 | 3 | 70 | 66 | 13 | 7 | 5 | 1 | 44 | 36 | 9 | 4 | 3 | 2 | 26 | 30 |
|---|
| Milton Winterhawks | 22 | 12 | 8 | 2 | 72 | 49 | 10 | 6 | 3 | 1 | 36 | 21 | 12 | 6 | 5 | 1 | 36 | 28 |
|---|
| Niagara Falls Canucks | 21 | 19 | 1 | 1 | 102 | 35 | 11 | 11 | 0 | 0 | 54 | 22 | 10 | 8 | 1 | 1 | 48 | 13 |
|---|
| Centre Wellington Fusion | 20 | 6 | 9 | 5 | 50 | 65 | 10 | 2 | 5 | 3 | 24 | 37 | 10 | 4 | 4 | 2 | 26 | 28 |
|---|
| Stoney Creek Warriors | 19 | 14 | 5 | 0 | 103 | 38 | 10 | 9 | 1 | 0 | 63 | 19 | 9 | 5 | 4 | 0 | 40 | 19 |
|---|
| Woolwich Wildcats | 17 | 5 | 9 | 3 | 39 | 51 | 10 | 4 | 5 | 1 | 26 | 28 | 7 | 1 | 4 | 2 | 13 | 23 |
|---|
| Hespeler Shamrocks | 16 | 15 | 0 | 1 | 88 | 18 | 8 | 8 | 0 | 0 | 46 | 6 | 8 | 7 | 0 | 1 | 42 | 12 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Appleby (1) | 193 | 130 | 46 | 17 | 815 | 431 | 193 | 130 | 46 | 17 | 815 | 431 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central | 65 | 40 | 17 | 8 | 202 | 120 | 65 | 40 | 17 | 8 | 202 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Arena | 32 | 18 | 8 | 6 | 127 | 73 | 32 | 18 | 8 | 6 | 127 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 23 | 8 | 12 | 3 | 74 | 83 | 23 | 8 | 12 | 3 | 74 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 20 | 13 | 5 | 2 | 74 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 74 | 34 |
|---|
| Trafalgar Park | 17 | 10 | 6 | 1 | 58 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 6 | 1 | 58 | 49 |
|---|
| S-H SEC (Sportsplex) (1) | 14 | 4 | 9 | 1 | 37 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 37 | 55 |
|---|
| Joshua Creek (Red) | 13 | 7 | 3 | 3 | 48 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 48 | 33 |
|---|
| Mountainside Arena | 13 | 8 | 3 | 2 | 75 | 35 | 13 | 8 | 3 | 2 | 75 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 11 | 7 | 3 | 1 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 22 |
|---|
| Glen Abbey (Blue) | 9 | 6 | 2 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 26 | 17 |
|---|
| Chesley | 8 | 4 | 4 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 28 |
|---|
| Fergus (A) | 8 | 3 | 4 | 1 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 22 | 25 |
|---|
| Magna Scotia | 8 | 7 | 1 | 0 | 35 | 13 | 5 | 5 | 0 | 0 | 23 | 5 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Sherwood (1) | 8 | 4 | 3 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 21 | 25 |
|---|
| Susan Fennell (2) | 8 | 7 | 1 | 0 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 45 | 11 |
|---|
| Valley Park | 8 | 5 | 3 | 0 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 39 | 16 |
|---|
| Victoria | 8 | 3 | 4 | 1 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 26 | 21 |
|---|