Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 749 | 439 | 229 | 81 | 2866 | 1817 | 380 | 230 | 107 | 43 | 1505 | 904 | 369 | 209 | 122 | 38 | 1361 | 913 |
|---|
| Tournament | 445 | 241 | 159 | 45 | 1456 | 1056 | 223 | 121 | 81 | 21 | 747 | 537 | 222 | 120 | 78 | 24 | 709 | 519 |
|---|
| Playoff | 107 | 76 | 28 | 3 | 422 | 212 | 53 | 40 | 12 | 1 | 218 | 103 | 54 | 36 | 16 | 2 | 204 | 109 |
|---|
| Exhibition | 12 | 8 | 2 | 2 | 47 | 27 | 8 | 7 | 1 | 0 | 38 | 18 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Overall | 1319 | 764 | 424 | 131 | 4791 | 3112 | 667 | 398 | 204 | 65 | 2508 | 1562 | 652 | 366 | 220 | 66 | 2283 | 1550 |
|---|
Results By Team (Minimum 45 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 12 AAA | 56 | 35 | 15 | 6 | 202 | 133 | 26 | 15 | 7 | 4 | 92 | 65 | 30 | 20 | 8 | 2 | 110 | 68 |
|---|
| Under 13 AA | 55 | 37 | 10 | 8 | 164 | 70 | 29 | 20 | 3 | 6 | 89 | 38 | 26 | 17 | 7 | 2 | 75 | 32 |
|---|
| Under 11 AA | 54 | 34 | 18 | 2 | 244 | 155 | 28 | 19 | 8 | 1 | 134 | 79 | 26 | 15 | 10 | 1 | 110 | 76 |
|---|
| Under 18 AA | 54 | 48 | 3 | 3 | 269 | 70 | 29 | 26 | 2 | 1 | 147 | 42 | 25 | 22 | 1 | 2 | 122 | 28 |
|---|
| Under 13 AAA | 53 | 28 | 20 | 5 | 189 | 141 | 26 | 13 | 9 | 4 | 85 | 63 | 27 | 15 | 11 | 1 | 104 | 78 |
|---|
| Under 16 A | 53 | 29 | 18 | 6 | 152 | 95 | 25 | 16 | 6 | 3 | 83 | 41 | 28 | 13 | 12 | 3 | 69 | 54 |
|---|
| Under 16 AA | 53 | 31 | 15 | 7 | 177 | 84 | 26 | 19 | 4 | 3 | 109 | 35 | 27 | 12 | 11 | 4 | 68 | 49 |
|---|
| Under 16 AAA | 53 | 27 | 20 | 6 | 149 | 130 | 27 | 13 | 10 | 4 | 65 | 58 | 26 | 14 | 10 | 2 | 84 | 72 |
|---|
| Under 10 AA | 52 | 35 | 16 | 1 | 190 | 125 | 27 | 16 | 10 | 1 | 94 | 70 | 25 | 19 | 6 | 0 | 96 | 55 |
|---|
| Under 14 AAA | 52 | 23 | 24 | 5 | 163 | 195 | 25 | 9 | 12 | 4 | 82 | 89 | 27 | 14 | 12 | 1 | 81 | 106 |
|---|
| Under 12 A | 50 | 36 | 11 | 3 | 196 | 86 | 24 | 20 | 3 | 1 | 101 | 30 | 26 | 16 | 8 | 2 | 95 | 56 |
|---|
| Under 15 A | 50 | 37 | 9 | 4 | 168 | 76 | 25 | 15 | 8 | 2 | 75 | 38 | 25 | 22 | 1 | 2 | 93 | 38 |
|---|
| Under 15 AA | 50 | 23 | 23 | 4 | 138 | 118 | 26 | 13 | 13 | 0 | 77 | 63 | 24 | 10 | 10 | 4 | 61 | 55 |
|---|
| Under 18 AAA | 50 | 28 | 19 | 3 | 182 | 132 | 24 | 13 | 10 | 1 | 88 | 68 | 26 | 15 | 9 | 2 | 94 | 64 |
|---|
| Under 10 AAA | 49 | 27 | 16 | 6 | 228 | 189 | 24 | 14 | 7 | 3 | 117 | 95 | 25 | 13 | 9 | 3 | 111 | 94 |
|---|
| Under 11 AAA | 48 | 24 | 17 | 7 | 170 | 136 | 24 | 11 | 11 | 2 | 81 | 72 | 24 | 13 | 6 | 5 | 89 | 64 |
|---|
| Under 12 AA | 48 | 27 | 12 | 9 | 166 | 95 | 24 | 14 | 6 | 4 | 91 | 46 | 24 | 13 | 6 | 5 | 75 | 49 |
|---|
| Under 14 AA | 48 | 27 | 16 | 5 | 135 | 86 | 25 | 16 | 7 | 2 | 78 | 48 | 23 | 11 | 9 | 3 | 57 | 38 |
|---|
| Under 15 AAA | 48 | 9 | 37 | 2 | 78 | 192 | 24 | 8 | 16 | 0 | 41 | 82 | 24 | 1 | 21 | 2 | 37 | 110 |
|---|
| Under 14 A Gold | 47 | 30 | 12 | 5 | 161 | 95 | 26 | 15 | 7 | 4 | 93 | 60 | 21 | 15 | 5 | 1 | 68 | 35 |
|---|
Results By Opponent (Minimum 22 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 70 | 39 | 23 | 8 | 236 | 149 | 36 | 24 | 10 | 2 | 132 | 72 | 34 | 15 | 13 | 6 | 104 | 77 |
|---|
| Oakville Rangers | 64 | 30 | 21 | 13 | 188 | 159 | 29 | 13 | 8 | 8 | 88 | 68 | 35 | 17 | 13 | 5 | 100 | 91 |
|---|
| Flamborough Sabres | 53 | 39 | 10 | 4 | 209 | 98 | 27 | 21 | 4 | 2 | 102 | 54 | 26 | 18 | 6 | 2 | 107 | 44 |
|---|
| Halton Hills Thunder | 43 | 32 | 6 | 5 | 179 | 89 | 20 | 13 | 3 | 4 | 81 | 34 | 23 | 19 | 3 | 1 | 98 | 55 |
|---|
| West Niagara Flying Aces | 39 | 26 | 8 | 5 | 164 | 61 | 22 | 17 | 2 | 3 | 105 | 31 | 17 | 9 | 6 | 2 | 59 | 30 |
|---|
| Southern Tier Admirals | 36 | 28 | 6 | 2 | 166 | 87 | 17 | 15 | 1 | 1 | 78 | 33 | 19 | 13 | 5 | 1 | 88 | 54 |
|---|
| Grey-Bruce Highlanders | 35 | 20 | 13 | 2 | 129 | 89 | 17 | 8 | 7 | 2 | 56 | 40 | 18 | 12 | 6 | 0 | 73 | 49 |
|---|
| Niagara North Stars | 35 | 5 | 23 | 7 | 77 | 135 | 18 | 2 | 12 | 4 | 37 | 61 | 17 | 3 | 11 | 3 | 40 | 74 |
|---|
| Hamilton Steel | 34 | 21 | 9 | 4 | 132 | 94 | 18 | 12 | 4 | 2 | 73 | 54 | 16 | 9 | 5 | 2 | 59 | 40 |
|---|
| Brampton 45s | 33 | 28 | 5 | 0 | 195 | 53 | 18 | 15 | 3 | 0 | 120 | 35 | 15 | 13 | 2 | 0 | 75 | 18 |
|---|
| Credit River Capitals | 32 | 17 | 12 | 3 | 119 | 76 | 16 | 9 | 6 | 1 | 59 | 36 | 16 | 8 | 6 | 2 | 60 | 40 |
|---|
| Halton Hurricanes | 32 | 15 | 13 | 4 | 99 | 100 | 16 | 8 | 7 | 1 | 55 | 44 | 16 | 7 | 6 | 3 | 44 | 56 |
|---|
| Glancaster Bombers | 31 | 16 | 13 | 2 | 112 | 76 | 15 | 8 | 5 | 2 | 59 | 35 | 16 | 8 | 8 | 0 | 53 | 41 |
|---|
| Hespeler Shamrocks | 30 | 26 | 3 | 1 | 145 | 47 | 15 | 14 | 1 | 0 | 85 | 22 | 15 | 12 | 2 | 1 | 60 | 25 |
|---|
| Milton Winterhawks | 29 | 15 | 12 | 2 | 99 | 71 | 15 | 8 | 6 | 1 | 56 | 36 | 14 | 7 | 6 | 1 | 43 | 35 |
|---|
| Centre Wellington Fusion | 28 | 8 | 15 | 5 | 68 | 100 | 13 | 2 | 8 | 3 | 29 | 56 | 15 | 6 | 7 | 2 | 39 | 44 |
|---|
| Niagara Falls Canucks | 27 | 23 | 3 | 1 | 126 | 45 | 13 | 11 | 2 | 0 | 56 | 27 | 14 | 12 | 1 | 1 | 70 | 18 |
|---|
| Oakville Rangers Blue | 23 | 17 | 3 | 3 | 78 | 39 | 10 | 8 | 1 | 1 | 35 | 16 | 13 | 9 | 2 | 2 | 43 | 23 |
|---|
| Stoney Creek Warriors | 23 | 17 | 6 | 0 | 118 | 48 | 12 | 10 | 2 | 0 | 71 | 26 | 11 | 7 | 4 | 0 | 47 | 22 |
|---|
| Hamilton Huskies | 22 | 22 | 0 | 0 | 115 | 32 | 12 | 12 | 0 | 0 | 67 | 17 | 10 | 10 | 0 | 0 | 48 | 15 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Appleby (1) | 251 | 163 | 67 | 21 | 1024 | 584 | 250 | 162 | 67 | 21 | 1019 | 583 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central | 88 | 57 | 22 | 9 | 295 | 158 | 88 | 57 | 22 | 9 | 295 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Arena | 41 | 25 | 10 | 6 | 172 | 100 | 41 | 25 | 10 | 6 | 172 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 37 | 18 | 15 | 4 | 136 | 107 | 37 | 18 | 15 | 4 | 136 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 26 | 18 | 6 | 2 | 104 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 6 | 2 | 104 | 44 |
|---|
| Trafalgar Park | 22 | 12 | 9 | 1 | 71 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 9 | 1 | 71 | 62 |
|---|
| Mountainside Arena | 19 | 12 | 3 | 4 | 102 | 55 | 19 | 12 | 3 | 4 | 102 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 19 | 6 | 12 | 1 | 51 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 12 | 1 | 51 | 73 |
|---|
| Joshua Creek (Red) | 17 | 7 | 6 | 4 | 53 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 6 | 4 | 53 | 48 |
|---|
| Hespeler (1) | 13 | 10 | 2 | 1 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 1 | 50 | 23 |
|---|
| MSC (D) | 13 | 8 | 4 | 1 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 40 | 28 |
|---|
| Sherwood (1) | 13 | 5 | 6 | 2 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 27 | 47 |
|---|
| Gale (4 - Centennial) | 11 | 10 | 1 | 0 | 53 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 53 | 13 |
|---|
| Fergus (A) | 10 | 4 | 5 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 28 | 28 |
|---|
| Glen Abbey (Blue) | 10 | 7 | 2 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 29 | 17 |
|---|
| Memorial (Snyder) | 10 | 2 | 7 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 22 | 35 |
|---|
| Morgan (B) | 10 | 4 | 6 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 24 | 25 |
|---|
| Valley Park | 10 | 7 | 3 | 0 | 46 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 46 | 19 |
|---|
| Victoria | 10 | 4 | 5 | 1 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 32 | 26 |
|---|