Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 182 | 106 | 59 | 17 | 658 | 419 | 103 | 65 | 29 | 9 | 369 | 225 | 79 | 41 | 30 | 8 | 289 | 194 |
|---|
| Tournament | 171 | 92 | 63 | 16 | 531 | 448 | 89 | 47 | 32 | 10 | 277 | 222 | 82 | 45 | 31 | 6 | 254 | 226 |
|---|
| Exhibition | 11 | 7 | 2 | 2 | 42 | 23 | 7 | 6 | 1 | 0 | 33 | 14 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Overall | 366 | 205 | 126 | 35 | 1231 | 890 | 200 | 118 | 63 | 19 | 679 | 461 | 166 | 87 | 63 | 16 | 552 | 429 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 18 AA | 21 | 20 | 1 | 0 | 95 | 27 | 13 | 12 | 1 | 0 | 60 | 18 | 8 | 8 | 0 | 0 | 35 | 9 |
|---|
| Under 13 AA | 20 | 14 | 3 | 3 | 67 | 24 | 12 | 9 | 1 | 2 | 41 | 13 | 8 | 5 | 2 | 1 | 26 | 11 |
|---|
| Under 16 A | 20 | 13 | 7 | 0 | 67 | 28 | 10 | 7 | 3 | 0 | 39 | 12 | 10 | 6 | 4 | 0 | 28 | 16 |
|---|
| Under 13 AAA | 18 | 10 | 6 | 2 | 54 | 42 | 9 | 4 | 3 | 2 | 22 | 21 | 9 | 6 | 3 | 0 | 32 | 21 |
|---|
| Under 14 AAA | 18 | 9 | 7 | 2 | 72 | 75 | 9 | 6 | 1 | 2 | 43 | 26 | 9 | 3 | 6 | 0 | 29 | 49 |
|---|
| Under 16 AA | 18 | 13 | 2 | 3 | 69 | 27 | 11 | 10 | 0 | 1 | 52 | 11 | 7 | 3 | 2 | 2 | 17 | 16 |
|---|
| Under 18 AAA | 18 | 8 | 9 | 1 | 66 | 46 | 9 | 3 | 5 | 1 | 30 | 28 | 9 | 5 | 4 | 0 | 36 | 18 |
|---|
| Under 16 AAA | 16 | 7 | 7 | 2 | 45 | 52 | 8 | 3 | 3 | 2 | 23 | 25 | 8 | 4 | 4 | 0 | 22 | 27 |
|---|
| Under 12 AA | 15 | 8 | 4 | 3 | 44 | 29 | 8 | 5 | 2 | 1 | 26 | 13 | 7 | 3 | 2 | 2 | 18 | 16 |
|---|
| Under 12 AAA | 15 | 10 | 3 | 2 | 60 | 37 | 8 | 5 | 2 | 1 | 25 | 19 | 7 | 5 | 1 | 1 | 35 | 18 |
|---|
| Under 15 AAA | 15 | 4 | 11 | 0 | 16 | 51 | 10 | 4 | 6 | 0 | 15 | 33 | 5 | 0 | 5 | 0 | 1 | 18 |
|---|
| Under 13 A | 14 | 9 | 3 | 2 | 58 | 31 | 6 | 4 | 2 | 0 | 24 | 10 | 8 | 5 | 1 | 2 | 34 | 21 |
|---|
| Under 14 A Blue | 14 | 2 | 9 | 3 | 25 | 54 | 7 | 1 | 5 | 1 | 12 | 28 | 7 | 1 | 4 | 2 | 13 | 26 |
|---|
| Under 10 A | 13 | 6 | 6 | 1 | 48 | 43 | 8 | 2 | 5 | 1 | 18 | 32 | 5 | 4 | 1 | 0 | 30 | 11 |
|---|
| Under 10 AAA | 13 | 6 | 6 | 1 | 69 | 68 | 8 | 4 | 3 | 1 | 41 | 35 | 5 | 2 | 3 | 0 | 28 | 33 |
|---|
| Under 12 A | 13 | 9 | 2 | 2 | 38 | 22 | 7 | 7 | 0 | 0 | 24 | 8 | 6 | 2 | 2 | 2 | 14 | 14 |
|---|
| Under 14 AA | 13 | 6 | 7 | 0 | 33 | 28 | 6 | 3 | 3 | 0 | 16 | 13 | 7 | 3 | 4 | 0 | 17 | 15 |
|---|
| Under 18 A | 13 | 6 | 7 | 0 | 46 | 31 | 7 | 5 | 2 | 0 | 26 | 13 | 6 | 1 | 5 | 0 | 20 | 18 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 15 | 9 | 4 | 2 | 50 | 28 | 8 | 6 | 2 | 0 | 35 | 15 | 7 | 3 | 2 | 2 | 15 | 13 |
|---|
| Oakville Rangers | 13 | 4 | 6 | 3 | 26 | 26 | 9 | 2 | 4 | 3 | 11 | 14 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| Flamborough Sabres | 12 | 10 | 1 | 1 | 51 | 14 | 7 | 6 | 1 | 0 | 20 | 10 | 5 | 4 | 0 | 1 | 31 | 4 |
|---|
| Southern Tier Admirals | 12 | 11 | 0 | 1 | 73 | 24 | 6 | 5 | 0 | 1 | 33 | 15 | 6 | 6 | 0 | 0 | 40 | 9 |
|---|
| Halton Hills Thunder | 10 | 8 | 0 | 2 | 37 | 18 | 4 | 3 | 0 | 1 | 14 | 6 | 6 | 5 | 0 | 1 | 23 | 12 |
|---|
| Hamilton Steel | 10 | 6 | 3 | 1 | 37 | 26 | 5 | 3 | 1 | 1 | 15 | 15 | 5 | 3 | 2 | 0 | 22 | 11 |
|---|
| Credit River Capitals | 9 | 3 | 5 | 1 | 32 | 28 | 5 | 2 | 2 | 1 | 19 | 11 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| Niagara North Stars | 9 | 1 | 7 | 1 | 15 | 31 | 7 | 1 | 5 | 1 | 11 | 20 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Grey-Bruce Highlanders | 8 | 5 | 2 | 1 | 36 | 19 | 6 | 4 | 1 | 1 | 27 | 13 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Newmarket Renegades | 8 | 7 | 1 | 0 | 34 | 9 | 4 | 4 | 0 | 0 | 21 | 3 | 4 | 3 | 1 | 0 | 13 | 6 |
|---|
| West Niagara Flying Aces | 8 | 5 | 3 | 0 | 22 | 13 | 5 | 4 | 1 | 0 | 17 | 8 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Brampton 45s | 7 | 5 | 2 | 0 | 39 | 14 | 6 | 4 | 2 | 0 | 35 | 14 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Halton Hurricanes | 7 | 2 | 4 | 1 | 19 | 25 | 3 | 1 | 2 | 0 | 8 | 13 | 4 | 1 | 2 | 1 | 11 | 12 |
|---|
| Milton Winterhawks | 7 | 5 | 2 | 0 | 21 | 13 | 3 | 3 | 0 | 0 | 13 | 5 | 4 | 2 | 2 | 0 | 8 | 8 |
|---|
| Whitby Wildcats | 7 | 4 | 3 | 0 | 18 | 25 | 5 | 4 | 1 | 0 | 16 | 17 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Woolwich Wildcats | 7 | 2 | 4 | 1 | 13 | 19 | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Centre Wellington Fusion | 6 | 0 | 5 | 1 | 2 | 25 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 0 | 3 | 1 | 1 | 14 |
|---|
| Niagara Falls Canucks | 6 | 5 | 1 | 0 | 25 | 16 | 3 | 3 | 0 | 0 | 15 | 7 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| Oakville Rangers Blue | 6 | 5 | 0 | 1 | 22 | 9 | 4 | 3 | 0 | 1 | 13 | 5 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Appleby (1) | 66 | 45 | 15 | 6 | 280 | 147 | 66 | 45 | 15 | 6 | 280 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central | 24 | 15 | 8 | 1 | 61 | 40 | 24 | 15 | 8 | 1 | 61 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Arena | 13 | 8 | 4 | 1 | 40 | 31 | 13 | 8 | 4 | 1 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna Scotia | 8 | 7 | 1 | 0 | 35 | 13 | 5 | 5 | 0 | 0 | 23 | 5 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Magna Honda | 6 | 4 | 2 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 2 | 2 | 0 | 8 | 6 |
|---|
| Seymour-Hannah | 6 | 3 | 2 | 1 | 16 | 20 | 2 | 2 | 0 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 10 | 16 |
|---|
| Appleby (2) | 5 | 1 | 3 | 1 | 10 | 17 | 5 | 1 | 3 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 5 | 4 | 0 | 1 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 31 | 4 |
|---|
| Angus Glen East (Markham) | 4 | 2 | 1 | 1 | 14 | 11 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Fergus (A) | 4 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 14 |
|---|
| Magna Pfaff | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Memorial | 4 | 0 | 4 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 11 |
|---|
| Memorial (Snyder) | 4 | 1 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| MMSP (D) | 4 | 3 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 10 |
|---|
| New Tecumseth Recreation Centre Rink 2 | 4 | 1 | 2 | 1 | 7 | 10 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Scotiabank Pond Arena (Toronto) 2 | 4 | 2 | 2 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Victoria | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 10 |
|---|