Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 55 | 30 | 21 | 4 | 170 | 170 | 27 | 13 | 11 | 3 | 84 | 87 | 28 | 17 | 10 | 1 | 86 | 83 |
---|
Exhibition | 5 | 4 | 1 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Overall | 60 | 34 | 22 | 4 | 195 | 179 | 30 | 16 | 11 | 3 | 106 | 93 | 30 | 18 | 11 | 1 | 89 | 86 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 18 AA | 8 | 8 | 0 | 0 | 36 | 9 | 5 | 5 | 0 | 0 | 24 | 5 | 3 | 3 | 0 | 0 | 12 | 4 |
---|
Under 16 A | 6 | 5 | 1 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 14 | 3 | 3 | 2 | 1 | 0 | 5 | 3 |
---|
Under 10 AA | 5 | 3 | 2 | 0 | 19 | 20 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 11 | 11 |
---|
Under 13 AA | 5 | 3 | 1 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Under 10 AAA | 4 | 1 | 3 | 0 | 17 | 33 | 2 | 0 | 2 | 0 | 3 | 18 | 2 | 1 | 1 | 0 | 14 | 15 |
---|
Under 11 AAA | 4 | 0 | 3 | 1 | 6 | 22 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Under 12 AA | 4 | 2 | 2 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Under 13 AAA | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Under 14 AA | 4 | 2 | 2 | 0 | 12 | 8 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Under 14 AAA | 4 | 1 | 1 | 2 | 12 | 22 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 15 |
---|
Under 15 AAA | 4 | 2 | 2 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Under 16 AA | 4 | 4 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Under 14 A Blue | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Under 15 AA | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 5 | 4 | 1 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Whitby Wildcats | 3 | 1 | 2 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Barrie Colts | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Barrie Colts | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Halton Hills | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Markham Majors | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
---|
Peterborough Petes | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Quinte West | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Stouffville Clippers | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Windsor Jr Spitfires | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Magna Scotia | 5 | 5 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Chesswood 4 | 3 | 1 | 1 | 1 | 10 | 20 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 15 |
---|
Cwench Centre - Etobicoke 2 | 3 | 1 | 1 | 1 | 10 | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 10 | 8 |
---|
Magna Honda | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
---|
Appleby (1) | 2 | 2 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ARC Red | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Bill Burgoyne Arena | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Bob Fallis | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Sports - York 2 | 2 | 0 | 2 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Scotiabank Pond Arena (Toronto) 2 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Scotiabank Pond Arena (Toronto) 4 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Seymour-Hannah (St. Catharines) 3 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Zancor (King) | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|