Division | Game # | Time | Venue | Visitor | Result | Home |
Friday, December 27, 2019 |
MNJ -CH | MN01 | 8:00 AM | APP#1 | West Niagara Flying Aces Team1 | | Burlington Eagles Blue |
MNJ -CH | MN19 | 8:00 AM | APP#3 | Burlington Eagless Burgundy | | Burlington Eagless Gold |
MNJ -CH | MN11 | 8:15 AM | APP#2 | West Niagara Flying Aces Team2 | | Burlington Eagless White |
MNJ -CH | MN02 | 8:45 AM | APP#1 | Oakville Rangers | | Flamborough Sabres |
MNJ -CH | MN20 | 8:45 AM | APP#3 | Ancaster Avalanche | | Caledon Hawks |
A - CH | A01 | 9:00 AM | MainB | Niagara North Stars | | Burlington Eagles |
MNJ -CH | MN12 | 9:00 AM | APP#2 | Milton Winterhawks Silver | | Newmarket Minor Select |
A - CH | A02 | 9:30 AM | MainA | Markham Majors | | Halton Hurricanes |
MNJ -CH | MN03 | 9:45 AM | APP#1 | Burlington Eagles Blue | | Heartland Dragons/Dochester Dragons |
MNJ -CH | MN21 | 9:45 AM | APP#3 | Burlington Eagless Gold | | Meadowvale Hawks Red |
A - CH | A04 | 10:15 AM | MainB | Rochester Monarchs | | Hamilton Jr Bulldogs |
MNJ -CH | MN13 | 10:30 AM | APP#2 | Burlington Eagless White | | Milton Winterhawks Silver |
A - CH | A03 | 10:45 AM | MainA | Brampton 45s | | Mississauga Senators |
MNJ -CH | MN04 | 10:45 AM | APP#1 | West Niagara Flying Aces Team1 | | Oakville Rangers |
MNJ -CH | MN22 | 10:45 AM | APP#3 | Burlington Eagless Burgundy | | Ancaster Avalanche |
ATM - CH | D02 | 11:30 AM | MainB | Milton Winterhawks | | Buffalo Regals |
MNJ -CH | MN14 | 11:30 AM | APP#2 | Newmarket Minor Select | | West Niagara Flying Aces Team2 |
MNJ -CH | MN05 | 11:45 AM | APP#1 | Heartland Dragons/Dochester Dragons | | Flamborough Sabres |
MNJ -CH | MN23 | 11:45 AM | APP#3 | Meadowvale Hawks Red | | Caledon Hawks |
ATM - CH | D01 | 12:00 PM | MainA | Orangeville Flyers | | Burlington Eagles |
ATM - CH | D03 | 12:45 PM | MainB | West Niagara Flying Aces | | Kitchener Jr Rangers |
MNJ -CH | MN06 | 1:00 PM | APP#1 | Burlington Eagles Blue | | Oakville Rangers |
MNJ -CH | MN24 | 1:00 PM | APP#3 | Burlington Eagless Gold | | Ancaster Avalanche |
MIG - CH | M01 | 1:15 PM | MainA | Northumberland Nighthawks | | Brantford 99ers |
MNJ -CH | MN15 | 1:30 PM | APP#2 | Burlington Eagless White | | Newmarket Minor Select |
A - CH | A05 | 2:00 PM | MainB | Halton Hurricanes | | Niagara North Stars |
MNJ -CH | MN07 | 2:15 PM | APP#1 | Flamborough Sabres | | West Niagara Flying Aces Team1 |
MNJ -CH | MN25 | 2:15 PM | APP#3 | Caledon Hawks | | Burlington Eagless Burgundy |
MNJ -CH | MN16 | 2:30 PM | APP#2 | Milton Winterhawks Silver | | West Niagara Flying Aces Team2 |
MIG - CH | M02 | 2:45 PM | MainA | Burlington Eagles | | TRC Academy Wolfpack |
MNJ -CH | MN08 | 3:00 PM | APP#1 | Oakville Rangers | | Heartland Dragons/Dochester Dragons |
MNJ -CH | MN26 | 3:00 PM | APP#3 | Ancaster Avalanche | | Meadowvale Hawks Red |
A - CH | A06 | 3:15 PM | MainB | Mississauga Senators | | Markham Majors |
MNJ -CH | MN09 | 4:00 PM | APP#1 | Flamborough Sabres | | Burlington Eagles Blue |
MNJ -CH | MN17 | 4:00 PM | APP#2 | West Niagara Flying Aces Team2 | | Burlington Eagless White |
MNJ -CH | MN27 | 4:00 PM | APP#3 | Caledon Hawks | | Burlington Eagless Gold |
ATM - CH | D04 | 4:30 PM | MainB | Burlington Eagles | | Amherst Knights |
MNJ -CH | MN18 | 5:00 PM | APP#2 | Newmarket Minor Select | | Milton Winterhawks Silver |
MNJ -CH | MN10 | 5:15 PM | APP#1 | Heartland Dragons/Dochester Dragons | | West Niagara Flying Aces Team1 |
MNJ -CH | MN28 | 5:15 PM | APP#3 | Meadowvale Hawks Red | | Burlington Eagless Burgundy |
ATM - CH | D05 | 5:45 PM | MainB | Buffalo Regals | | Orangeville Flyers |
MIG - CH | M03 | 6:30 PM | APP#1 | Brantford 99ers | | Pittsburgh Predators |
MIG - CH | M04 | 8:00 PM | APP#1 | Syracuse Nationals | | Northumberland Nighthawks |
Saturday, December 28, 2019 |
N-CH | N01 | 8:00 AM | APP#2 | Rochester Coalition | | Burlington Eagles |
N-CH | ND01 | 8:00 AM | APP#3 | Burlington Eagles AA | | Burlington Eagles A |
N-CH | N02 | 8:45 AM | APP#2 | Halton Hurricanes | | Kitchener Jr Rangers |
N-CH | ND02 | 8:45 AM | APP#3 | Oakville Rangers | | Glencanster Bombers |
ATM - CH | D06 | 9:00 AM | APP#1 | Kitchener Jr Rangers | | Milton Winterhawks |
ATM - CH | D07 | 9:00 AM | MainB | Amherst Knights | | West Niagara Flying Aces |
N-CH | ND03 | 9:45 AM | APP#3 | Burlington Eagles A | | Burlington Jr Cougars |
A - CH | A10 | 10:15 AM | APP#1 | Markham Majors | | Hamilton Jr Bulldogs |
ATM - CH | D08 | 10:15 AM | MainB | Buffalo Regals | | Burlington Eagles |
N-CH | N03 | 10:15 AM | APP#2 | Burlington Eagles | | Halton Hurricanes |
N-CH | ND04 | 10:45 AM | APP#3 | Burlington Eagles AA | | Oakville Rangers |
N-CH | N04 | 11:15 AM | APP#2 | Kitchener Jr Rangers | | Rochester Coalition |
A - CH | A11 | 11:30 AM | MainB | Brampton 45s | | Burlington Eagles |
A - CH | A12 | 11:30 AM | APP#1 | Rochester Monarchs | | Halton Hurricanes |
N-CH | ND05 | 11:45 AM | APP#3 | Burlington Jr Cougars | | Glencanster Bombers |
A - CH | A09 | 12:45 PM | MainB | Niagara North Stars | | Mississauga Senators |
MIG - CH | M05 | 12:45 PM | APP#1 | Syracuse Nationals | | Burlington Eagles |
ATM - CH | D09 | 2:00 PM | MainB | Milton Winterhawks | | Orangeville Flyers |
N-CH | ND06 | 2:00 PM | APP#3 | Burlington Eagles A | | Oakville Rangers |
MIG - CH | M06 | 2:15 PM | APP#1 | TRC Academy Wolfpack | | Northumberland Nighthawks |
N-CH | N05 | 2:15 PM | APP#2 | Burlington Eagles | | Kitchener Jr Rangers |
ATM - CH | D10 | 3:15 PM | MainB | Kitchener Jr Rangers | | Amherst Knights |
N-CH | N06 | 3:15 PM | APP#2 | Halton Hurricanes | | Rochester Coalition |
N-CH | ND07 | 3:15 PM | APP#3 | Glencanster Bombers | | Burlington Eagles AA |
A - CH | A08 | 3:45 PM | APP#1 | Burlington Eagles | | Rochester Monarchs |
N-CH | ND08 | 4:00 PM | APP#3 | Oakville Rangers | | Burlington Jr Cougars |
A - CH | A07 | 4:30 PM | MainB | Hamilton Jr Bulldogs | | Brampton 45s |
N-CH | N07 | 4:45 PM | APP#2 | Rochester Coalition | | Burlington Eagles |
N-CH | ND09 | 5:00 PM | APP#3 | Glencanster Bombers | | Burlington Eagles A |
MIG - CH | M07 | 5:30 PM | APP#1 | Pittsburgh Predators | | Burlington Eagles |
N-CH | N08 | 5:45 PM | APP#2 | Kitchener Jr Rangers | | Halton Hurricanes |
N-CH | ND10 | 6:15 PM | APP#3 | Burlington Jr Cougars | | Burlington Eagles AA |
MIG - CH | M08 | 7:00 PM | APP#1 | Brantford 99ers | | Syracuse Nationals |
Sunday, December 29, 2019 |
A - CH | A16 | 8:45 AM | APP#1 | Mississauga Senators | | Rochester Monarchs |
A - CH | A15 | 9:00 AM | APP#2 | Halton Hurricanes | | Brampton 45s |
A - CH | A14 | 10:00 AM | APP#1 | Burlington Eagles | | Markham Majors |
A - CH | A13 | 10:15 AM | APP#2 | Hamilton Jr Bulldogs | | Niagara North Stars |
ATM - CH | D11 | 11:15 AM | APP#1 | West Niagara Flying Aces | | Buffalo Regals |
MIG - CH | M09 | 11:30 AM | APP#2 | Pittsburgh Predators | | TRC Academy Wolfpack |
ATM - CH | D12 | 12:30 PM | APP#1 | Burlington Eagles | | Kitchener Jr Rangers |
MIG - CH | M10 | 1:00 PM | APP#2 | Burlington Eagles | | Brantford 99ers |
ATM - CH | D13 | 1:45 PM | APP#1 | Amherst Knights | | Milton Winterhawks |
A - CH | A17 | 2:30 PM | APP#2 | Semifinal - Team 4 | | Semifinal - Team 1 |
ATM - CH | D14 | 3:00 PM | APP#1 | Orangeville Flyers | | West Niagara Flying Aces |
A - CH | A18 | 4:00 PM | APP#2 | Semifinal - Team 3 | | Semifinal - Team 2 |
MIG - CH | M11 | 4:15 PM | APP#1 | TRC Academy Wolfpack | | Syracuse Nationals |
MIG - CH | M12 | 5:45 PM | APP#1 | Northumberland Nighthawks | | Pittsburgh Predators |
Monday, December 30, 2019 |
ATM - CH | D15 | 8:30 AM | APP#2 | Semifinal - Team 4 | | Semifinal - Team 1 |
ATM - CH | D16 | 8:30 AM | APP#3 | Semifinal - Team 3 | | Semifinal - Team 2 |
MIG - CH | M13 | 10:30 AM | APP#2 | Semifinal - Team 4 | | Semifinal - Team 1 |
MIG - CH | M14 | 11:00 AM | APP#1 | Semifinal - Team 3 | | Semifinal - Team 2 |
A - CH | A19 | 1:00 PM | APP#1 | Final | | Final |
ATM - CH | D17 | 3:00 PM | APP#1 | Final | | Final |
MIG - CH | M15 | 5:00 PM | APP#1 | Final | | Final |