PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 9 | 4 | 1 | 57 | 52 | 14 | 8 | 4 | 2 | 51 | 38 | 28 | 17 | 8 | 3 | 108 | 90 |
Playoff | 9 | 5 | 2 | 2 | 25 | 17 | 9 | 5 | 4 | 0 | 26 | 21 | 18 | 10 | 6 | 2 | 51 | 38 |
Overall | 23 | 14 | 6 | 3 | 82 | 69 | 23 | 13 | 8 | 2 | 77 | 59 | 46 | 27 | 14 | 5 | 159 | 128 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Caledon Hawks | 2 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 4 | 4 | 0 | 0 | 22 | 13 |
Centre Wellington Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Dundas Blues | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 3 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 4 |
Halton Hills Thunder | 3 | 3 | 0 | 0 | 14 | 2 | 4 | 4 | 0 | 0 | 20 | 5 | 7 | 7 | 0 | 0 | 34 | 7 |
Hespeler Shamrocks | 3 | 3 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 5 |
Milton Winterhawks | 6 | 3 | 1 | 2 | 17 | 17 | 6 | 1 | 4 | 1 | 10 | 16 | 12 | 4 | 5 | 3 | 27 | 33 |
New Hamburg Huskies | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
Oakville Rangers Blue | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 3 | 0 | 1 | 20 | 11 | 7 | 4 | 2 | 1 | 24 | 20 |
Oakville Rangers Red | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 4 | 14 | 4 | 0 | 4 | 0 | 7 | 30 |
Woolwich Wildcats | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (2) | 3 | 2 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 9 |
Appleby (3) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Central | 17 | 10 | 5 | 2 | 58 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 5 | 2 | 58 | 57 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Glen Abbey (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 15 | 4 | 2 | 1 | 1 | 12 | 15 |
John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Mainway (1) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mainway (2) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 20 | 5 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 5 | 11 |
Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Spring Valley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Teen Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.