PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 12 | 9 | 1 | 2 | 42 | 20 | 8 | 5 | 2 | 1 | 25 | 9 | 20 | 14 | 3 | 3 | 67 | 29 |
Regular Season | 13 | 10 | 2 | 1 | 42 | 17 | 13 | 10 | 1 | 2 | 50 | 16 | 26 | 20 | 3 | 3 | 92 | 33 |
Playoff | 11 | 8 | 3 | 0 | 41 | 27 | 9 | 6 | 3 | 0 | 27 | 15 | 20 | 14 | 6 | 0 | 68 | 42 |
Overall | 36 | 27 | 6 | 3 | 125 | 64 | 30 | 21 | 6 | 3 | 102 | 40 | 66 | 48 | 12 | 6 | 227 | 104 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 3 | 2 | 0 | 13 | 10 |
Brampton 45s | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
Caledon Hawks | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Duffield Devils | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Flamborough Sabres | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 11 | 2 |
Garden City Minor Falcons | 4 | 2 | 2 | 0 | 18 | 13 | 4 | 2 | 2 | 0 | 12 | 11 | 8 | 4 | 4 | 0 | 30 | 24 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
Halton Hills Thunder | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 10 | 9 |
Humber Valley Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
London Knights | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
London Knights Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
London Knights White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Michigan Ice Hawks | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
Milton Winterhawks | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 5 | 4 | 1 | 0 | 18 | 8 |
Minor Midget AA-Blue | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 13 | 4 |
Newmarket Redmen | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
Niagara Falls Flyers | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 15 | 1 |
Oakville Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Oakville Rangers Blue | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 6 | 4 | 5 | 5 | 0 | 0 | 20 | 9 |
Oakville Rangers Red | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
Orangeville Flyers | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
Ottawa Valley Silver Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Stratford Jr. Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Streetsville Tigers | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Streetsville Tigers | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Toronto Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Toronto Shamrocks | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Vaughan Panthers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Whitby Wildcats | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick Arena West | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Allandale Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Allman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Appleby (1) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Bond Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Central | 19 | 14 | 4 | 1 | 67 | 36 | 1 | 0 | 1 | 0 | 1 | 2 | 20 | 14 | 5 | 1 | 68 | 38 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Elgin Barrow Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Mainway (1) | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
Mainway (2) | 3 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 2 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
MMSP (Alcott) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
RBC Arena - Stratford Rotary Complex | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
RBC Arena Stratford | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
RIM PARK - Lions | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
RIM PARK - Pillers | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
River Oaks (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 12 | 11 |
Stronach Arena, Pad A | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Tom Graham Arena | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
Tom Graham Arena (Richmond Hill) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Western Fair Sports Centre | 3 | 3 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 22 | 9 |
Western Fair Sports Centre (London ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |