PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 6 | 2 | 6 | 36 | 22 | 14 | 7 | 4 | 3 | 43 | 31 | 28 | 13 | 6 | 9 | 79 | 53 |
Playoff | 11 | 5 | 3 | 3 | 27 | 20 | 11 | 6 | 4 | 1 | 30 | 27 | 22 | 11 | 7 | 4 | 57 | 47 |
Overall | 25 | 11 | 5 | 9 | 63 | 42 | 25 | 13 | 8 | 4 | 73 | 58 | 50 | 24 | 13 | 13 | 136 | 100 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
Bantam AA-Blue | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 5 | 4 |
Barrie Colts | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 5 | 13 |
Brampton 45s | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 4 |
Caledon Hawks | 4 | 2 | 0 | 2 | 10 | 4 | 4 | 2 | 2 | 0 | 10 | 11 | 8 | 4 | 2 | 2 | 20 | 15 |
Centre Wellington Fusion | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
Flamborough Sabres | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 11 | 6 |
Garden City Minor Falcons | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
Guelph Gryphons | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
Halton Hills Thunder | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
Milton Winterhawks | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 2 | 2 | 0 | 11 | 9 |
Niagara Falls Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Oakville Rangers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
Orangeville Flyers | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 3 | 0 | 1 | 14 | 5 |
Stoney Creek Warriors | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 6 |
Tecumseh-Shoreline Eagles | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 8 | 9 | 5 | 2 | 1 | 2 | 13 | 10 |
Woolwich Wildcats | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 |
Appleby (2) | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
Appleby (3) | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 7 | 11 |
Central | 15 | 5 | 2 | 8 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 2 | 8 | 37 | 25 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Gateway (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mainway (1) | 5 | 2 | 3 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 14 |
Mainway (2) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Morgan (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Tecumseh (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 8 | 9 |
Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Woolwich Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.