# | Name | Birthdate | Position |
1 | AYDEN TESSIER | 2005 | G |
30 | Alexander Rebane | 2005 | G |
2 | Landon Herrmann | 2005 | F |
3 | Richard Styka | 2005 | D |
4 | LUCAS FRASER | 2005 | D |
5 | Jack Mcara | 2005 | F |
6 | Michael Young | 2005 | F |
7 | Mason Shatilla | 2005 | F |
8 | Caden Holden | 2005 | D |
9 | Matteo Cortese | 2005 | F |
10 | Tyson Northcott | 2005 | F |
11 | JACK SCHULER | 2005 | D |
12 | Scott Laprade | 2005 | D |
14 | Cooper Reid | 2005 | F |
15 | Jordan Lasky | 2005 | F |
16 | DECLAN GRADSON | 2005 | D |
17 | JACK LEGROS | 2005 | F |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.