PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 4 | 0 | 0 | 16 | 6 | 2 | 1 | 0 | 1 | 7 | 6 | 6 | 5 | 0 | 1 | 23 | 12 |
Regular Season | 18 | 12 | 4 | 2 | 73 | 40 | 18 | 10 | 5 | 3 | 65 | 44 | 36 | 22 | 9 | 5 | 138 | 84 |
Playoff | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 11 | 7 | 4 | 1 | 1 | 2 | 17 | 15 |
Overall | 24 | 16 | 5 | 3 | 95 | 54 | 22 | 12 | 5 | 5 | 83 | 57 | 46 | 28 | 10 | 8 | 178 | 111 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 4 | 1 | 0 | 13 | 8 |
Buffalo Regals | 3 | 3 | 0 | 0 | 25 | 3 | 3 | 3 | 0 | 0 | 22 | 5 | 6 | 6 | 0 | 0 | 47 | 8 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Halton Hurricanes | 4 | 0 | 2 | 2 | 6 | 9 | 3 | 0 | 3 | 0 | 5 | 10 | 7 | 0 | 5 | 2 | 11 | 19 |
Hamilton Jr Bulldogs | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 9 | 7 | 5 | 4 | 1 | 0 | 17 | 12 |
Lorne Park Ojibwa | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Niagara North Stars | 3 | 2 | 0 | 1 | 12 | 10 | 3 | 1 | 1 | 1 | 6 | 7 | 6 | 3 | 1 | 2 | 18 | 17 |
Oakville Rangers | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 5 | 1 | 0 | 25 | 16 |
Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Richmond Hill Coyotes | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Southern Tier Admirals | 3 | 2 | 1 | 0 | 14 | 9 | 4 | 1 | 0 | 3 | 19 | 17 | 7 | 3 | 1 | 3 | 33 | 26 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
Central | 15 | 10 | 3 | 2 | 64 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | 2 | 64 | 33 |
GATE 1 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Gateway - 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Gateway - 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 2 | 0 | 1 | 12 | 6 |
Gateway Rink 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jim Archdekin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
Leisureplex (Jaycee) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Mainway (1) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Mohawk (Cogeco) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 7 |
MSC (A) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 4 |
MSC (B) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
MSC (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Powerade (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
S-H SEC (Sportsplex) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 14 | 12 | 3 | 1 | 0 | 2 | 14 | 12 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.