PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 11 | 1 | 2 | 65 | 13 | 14 | 13 | 1 | 0 | 65 | 13 | 28 | 24 | 2 | 2 | 130 | 26 |
Playoff | 10 | 8 | 2 | 0 | 38 | 12 | 10 | 6 | 2 | 2 | 30 | 11 | 20 | 14 | 4 | 2 | 68 | 23 |
Overall | 24 | 19 | 3 | 2 | 103 | 25 | 24 | 19 | 3 | 2 | 95 | 24 | 48 | 38 | 6 | 4 | 198 | 49 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
Belle River Canadiens AA | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 3 | 1 | 0 | 15 | 6 |
Brampton 45s | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 4 | 0 | 0 | 25 | 1 |
Caledon Hawks | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
Centre Wellington Fusion | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 21 | 2 |
Flamborough Sabres | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
Garden City Minor Falcons | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 3 |
Guelph Gryphons | 2 | 2 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 4 | 0 | 0 | 23 | 1 |
Halton Hills Thunder | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 2 | 1 | 1 | 13 | 6 |
Markham Waxers | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 11 | 5 |
Milton Winterhawks | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 10 | 4 |
Oakville Rangers | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 3 | 0 | 0 | 10 | 3 | 6 | 4 | 2 | 0 | 14 | 9 |
Orangeville Flyers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 6 | 9 |
Stoney Creek Warriors | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 16 | 0 |
Woolwich Wildcats | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
Appleby (2) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Appleby (3) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Central | 14 | 11 | 2 | 1 | 65 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 1 | 65 | 13 |
Fergus (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Glen Abbey (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
Lakeshore (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 |
Mainway (1) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Mainway (2) | 4 | 4 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 2 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
MMSP (Alcott) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Morgan (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
Nelson Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
NWCC (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Stoney Creek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.